Sunrise, sunset and twilight for your location
6:30 AMsunrise in New York
November 4, 2026 · New York
- Sunset
- 4:49 PM
- Daylight
- 10h 19m
- First light
- 6:01 AM
- Last light
- 5:17 PM
First light (civil dawn) is when it is light enough to be outdoors without lamps, and last light (civil dusk) is when that ends. Nautical twilight is when the horizon can still be seen at sea; after astronomical dusk the sky is fully dark. Calculated for New York (40.71° N, 74.01° W) in New York time. Times assume a level horizon at sea level; hills, buildings and weather can change what you see.
Daylight through 2026
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January 1 | 7:20 AM | 4:39 PM | 9h 19m |
| February 1 | 7:06 AM | 5:14 PM | 10h 8m |
| March 1 | 6:30 AM | 5:47 PM | 11h 18m |
| April 1 | 6:39 AM | 7:21 PM | 12h 41m |
| May 1 | 5:55 AM | 7:52 PM | 13h 58m |
| June 1 | 5:27 AM | 8:21 PM | 14h 54m |
| July 1 | 5:29 AM | 8:31 PM | 15h 2m |
| August 1 | 5:53 AM | 8:11 PM | 14h 18m |
| September 1 | 6:23 AM | 7:28 PM | 13h 5m |
| October 1 | 6:53 AM | 6:38 PM | 11h 45m |
| November 1 | 6:26 AM | 4:52 PM | 10h 26m |
| December 1 | 7:01 AM | 4:29 PM | 9h 29m |
Twilight in New York
- Nautical dawn
- 5:29 AM
- Nautical dusk
- 5:50 PM
- Astronomical dawn
- 4:57 AM
- Astronomical dusk
- 6:22 PM
