2029 calendar
January 2029
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1New Year's Day | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15Birthday of Martin Luther King, Jr. | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
February 2029
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Black History Month | 2Groundhog Day | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13Mardi Gras | 14Ash Wednesday, Valentine's Day | 15 | 16 | 17 |
| 18 | 19Washington's Birthday | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 |
March 2029
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17St Patrick's Day |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25Palm Sunday | 26 | 27 | 28 | 29 | 30Good Friday | 31 |
April 2029
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Easter Sunday | 2Easter Monday | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17Tax Day | 18 | 19 | 20 | 21 |
| 22Earth Day | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
May 2029
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5Cinco de Mayo | ||
| 6Teacher Appreciation Week | 7 | 8 | 9 | 10 | 11 | 12 |
| 13Mother's Day | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28Memorial Day | 29 | 30 | 31 |
June 2029
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Pride Month | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17Father's Day | 18 | 19Juneteenth National Independence Day | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2029
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4Independence Day | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
August 2029
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
September 2029
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3Labor Day | 4 | 5 | 6 | 7 | 8 |
| 9Grandparents Day | 10 | 11 | 12 | 13 | 14 | 15 |
| 16Mexican Independence Day | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
October 2029
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Breast Cancer Awareness Month | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8Columbus Day | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31Halloween |
November 2029
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Day of the Dead | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11Veterans Day | 12Veterans Day | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22Thanksgiving Day | 23Black Friday | 24 |
| 25 | 26Cyber Monday | 27 | 28 | 29 | 30 |
December 2029
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24Christmas Eve | 25Christmas Day | 26 | 27 | 28 | 29 |
| 30 | 31 |
Notes
Public holiday or day off Observance New moon First quarter Full moon Last quarter, by your local dateWeek numbers are ISO weeks, Monday to Sunday.
2029 at a glance
- Days
- 365
- Weekdays
- 261
- Weekend days
- 104
- US federal working days
- 250
2029 has the same calendar as 2001, 2007, 2018, 2035, 2046 and 2057: every date falls on the same day of the week.
2029 has 250 working days once Saturdays, Sundays and the US federal days off are left out, using the observed day when a holiday falls on a weekend. To count a different span, use the business days calculator.
Holidays in 2029
- New Year's Day
- Birthday of Martin Luther King, Jr.
- Black History Month
- Groundhog Day
- Mardi Gras
- Ash Wednesday
- Valentine's Day
- Washington's Birthday
- St Patrick's Day
- Palm Sunday
- Good Friday
- Easter Sunday
- Easter Monday
- Tax Day
- Earth Day
- Cinco de Mayo
- Teacher Appreciation Week
- Mother's Day
- Memorial Day
- Pride Month
- Father's Day
- Juneteenth National Independence Day
- Independence Day
- Labor Day
- Grandparents Day
- Mexican Independence Day
- Breast Cancer Awareness Month
- Columbus Day
- Halloween
- Day of the Dead
- Veterans Day
- Veterans Day (day off)
- Thanksgiving Day
- Black Friday
- Cyber Monday
- Christmas Eve
- Christmas Day