Sunrise and sunset in Baku, Azerbaijan
7:13 AMsunrise in Baku
November 4, 2026 · Baku, Azerbaijan
- Sunset
- 5:34 PM
- Daylight
- 10h 21m
- First light
- 6:45 AM
- Last light
- 6:03 PM
First light (civil dawn) is when it is light enough to be outdoors without lamps, and last light (civil dusk) is when that ends. Nautical twilight is when the horizon can still be seen at sea; after astronomical dusk the sky is fully dark. Calculated for Baku, Azerbaijan (40.38° N, 49.89° E, GeoNames' point for the city) in Azerbaijan Standard Time. Times assume a level horizon at sea level; hills, buildings and weather can change what you see.
Daylight through 2026
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January 1 | 8:03 AM | 5:25 PM | 9h 21m |
| February 1 | 7:50 AM | 5:58 PM | 10h 9m |
| March 1 | 7:14 AM | 6:32 PM | 11h 17m |
| April 1 | 6:25 AM | 7:05 PM | 12h 40m |
| May 1 | 5:40 AM | 7:36 PM | 13h 56m |
| June 1 | 5:13 AM | 8:04 PM | 14h 52m |
| July 1 | 5:14 AM | 8:14 PM | 15h 0m |
| August 1 | 5:38 AM | 7:55 PM | 14h 18m |
| September 1 | 6:08 AM | 7:13 PM | 13h 5m |
| October 1 | 6:37 AM | 6:23 PM | 11h 46m |
| November 1 | 7:10 AM | 5:38 PM | 10h 28m |
| December 1 | 7:44 AM | 5:15 PM | 9h 31m |
Twilight in Baku
- Nautical dawn
- 6:13 AM
- Nautical dusk
- 6:35 PM
- Astronomical dawn
- 5:41 AM
- Astronomical dusk
- 7:07 PM
Sunrise and sunset in Baku, day by day
| Date | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Sun, Nov 1 | 7:10 AM | 5:38 PM | 10h 28m | −2m 21s |
| Mon, Nov 2 | 7:11 AM | 5:36 PM | 10h 25m | −2m 20s |
| Tue, Nov 3 | 7:12 AM | 5:35 PM | 10h 23m | −2m 19s |
| Wed, Nov 4 (today) | 7:13 AM | 5:34 PM | 10h 21m | −2m 18s |
| Thu, Nov 5 | 7:14 AM | 5:33 PM | 10h 19m | −2m 16s |
| Fri, Nov 6 | 7:16 AM | 5:32 PM | 10h 16m | −2m 15s |
| Sat, Nov 7 | 7:17 AM | 5:31 PM | 10h 14m | −2m 14s |
| Sun, Nov 8 | 7:18 AM | 5:30 PM | 10h 12m | −2m 12s |
| Mon, Nov 9 | 7:19 AM | 5:29 PM | 10h 10m | −2m 10s |
| Tue, Nov 10 | 7:20 AM | 5:28 PM | 10h 8m | −2m 9s |
| Wed, Nov 11 | 7:21 AM | 5:27 PM | 10h 5m | −2m 7s |
| Thu, Nov 12 | 7:23 AM | 5:26 PM | 10h 3m | −2m 5s |
| Fri, Nov 13 | 7:24 AM | 5:25 PM | 10h 1m | −2m 3s |
| Sat, Nov 14 | 7:25 AM | 5:24 PM | 9h 59m | −2m 2s |
| Sun, Nov 15 | 7:26 AM | 5:23 PM | 9h 57m | −2m 0s |
| Mon, Nov 16 | 7:27 AM | 5:23 PM | 9h 55m | −1m 57s |
| Tue, Nov 17 | 7:28 AM | 5:22 PM | 9h 53m | −1m 55s |
| Wed, Nov 18 | 7:30 AM | 5:21 PM | 9h 52m | −1m 53s |
| Thu, Nov 19 | 7:31 AM | 5:20 PM | 9h 50m | −1m 51s |
| Fri, Nov 20 | 7:32 AM | 5:20 PM | 9h 48m | −1m 49s |
| Sat, Nov 21 | 7:33 AM | 5:19 PM | 9h 46m | −1m 46s |
| Sun, Nov 22 | 7:34 AM | 5:19 PM | 9h 44m | −1m 44s |
| Mon, Nov 23 | 7:35 AM | 5:18 PM | 9h 43m | −1m 41s |
| Tue, Nov 24 | 7:36 AM | 5:17 PM | 9h 41m | −1m 38s |
| Wed, Nov 25 | 7:37 AM | 5:17 PM | 9h 39m | −1m 36s |
| Thu, Nov 26 | 7:39 AM | 5:16 PM | 9h 38m | −1m 33s |
| Fri, Nov 27 | 7:40 AM | 5:16 PM | 9h 36m | −1m 30s |
| Sat, Nov 28 | 7:41 AM | 5:16 PM | 9h 35m | −1m 27s |
| Sun, Nov 29 | 7:42 AM | 5:15 PM | 9h 34m | −1m 24s |
| Mon, Nov 30 | 7:43 AM | 5:15 PM | 9h 32m | −1m 21s |
December 2026, day by day
| Date | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Tue, Dec 1 | 7:44 AM | 5:15 PM | 9h 31m | −1m 18s |
| Wed, Dec 2 | 7:45 AM | 5:14 PM | 9h 30m | −1m 15s |
| Thu, Dec 3 | 7:46 AM | 5:14 PM | 9h 28m | −1m 11s |
| Fri, Dec 4 | 7:47 AM | 5:14 PM | 9h 27m | −1m 8s |
| Sat, Dec 5 | 7:48 AM | 5:14 PM | 9h 26m | −1m 5s |
| Sun, Dec 6 | 7:49 AM | 5:14 PM | 9h 25m | −1m 1s |
| Mon, Dec 7 | 7:50 AM | 5:14 PM | 9h 24m | −58s |
| Tue, Dec 8 | 7:50 AM | 5:14 PM | 9h 23m | −54s |
| Wed, Dec 9 | 7:51 AM | 5:14 PM | 9h 23m | −51s |
| Thu, Dec 10 | 7:52 AM | 5:14 PM | 9h 22m | −47s |
| Fri, Dec 11 | 7:53 AM | 5:14 PM | 9h 21m | −43s |
| Sat, Dec 12 | 7:54 AM | 5:14 PM | 9h 20m | −39s |
| Sun, Dec 13 | 7:55 AM | 5:14 PM | 9h 20m | −36s |
| Mon, Dec 14 | 7:55 AM | 5:15 PM | 9h 19m | −32s |
| Tue, Dec 15 | 7:56 AM | 5:15 PM | 9h 19m | −28s |
| Wed, Dec 16 | 7:57 AM | 5:15 PM | 9h 18m | −24s |
| Thu, Dec 17 | 7:57 AM | 5:15 PM | 9h 18m | −20s |
| Fri, Dec 18 | 7:58 AM | 5:16 PM | 9h 18m | −16s |
| Sat, Dec 19 | 7:59 AM | 5:16 PM | 9h 18m | −12s |
| Sun, Dec 20 | 7:59 AM | 5:17 PM | 9h 17m | −8s |
| Mon, Dec 21 | 8:00 AM | 5:17 PM | 9h 17m | −4s |
| Tue, Dec 22 | 8:00 AM | 5:18 PM | 9h 17m | 0s |
| Wed, Dec 23 | 8:01 AM | 5:18 PM | 9h 17m | +4s |
| Thu, Dec 24 | 8:01 AM | 5:19 PM | 9h 18m | +8s |
| Fri, Dec 25 | 8:02 AM | 5:19 PM | 9h 18m | +12s |
| Sat, Dec 26 | 8:02 AM | 5:20 PM | 9h 18m | +16s |
| Sun, Dec 27 | 8:02 AM | 5:21 PM | 9h 18m | +20s |
| Mon, Dec 28 | 8:03 AM | 5:21 PM | 9h 19m | +24s |
| Tue, Dec 29 | 8:03 AM | 5:22 PM | 9h 19m | +28s |
| Wed, Dec 30 | 8:03 AM | 5:23 PM | 9h 20m | +32s |
| Thu, Dec 31 | 8:03 AM | 5:24 PM | 9h 20m | +36s |
The year in Baku, 2026
On Wednesday, November 4, Baku gets 2 minutes 18 seconds less daylight than the day before.
The earliest sunset is on Monday, December 7, 15 days before the shortest day, so the evenings start getting lighter while the mornings are still getting darker.
The clocks do not change here, so sunrise and sunset move only with the seasons.
| Date | Time | |
|---|---|---|
| Earliest sunrise | Sunday, June 14 | 5:10 AM |
| Latest sunrise | Sunday, January 4 | 8:04 AM |
| Earliest sunset | Monday, December 7 | 5:14 PM |
| Latest sunset | Saturday, June 27 | 8:15 PM |
| Longest day | Sunday, June 21 | 15h 3m |
| Shortest day | Tuesday, December 22 | 9h 17m |
Sunrise and sunset in other world cities · in US cities
The times are for Baku's point in GeoNames (40.3777, 49.8920), on Azerbaijan Standard Time (from the timezone-boundary-builder map, © OpenStreetMap contributors). Place data © GeoNames, under the Creative Commons Attribution 4.0 License. Across a large city, sunrise and sunset can differ by a minute or more from one side to the other.
