Sunrise and sunset in Sucre, Bolivia
5:39 AMsunrise in Sucre
November 4, 2026 · Sucre, Bolivia
- Sunset
- 6:30 PM
- Daylight
- 12h 51m
- First light
- 5:16 AM
- Last light
- 6:53 PM
First light (civil dawn) is when it is light enough to be outdoors without lamps, and last light (civil dusk) is when that ends. Nautical twilight is when the horizon can still be seen at sea; after astronomical dusk the sky is fully dark. Calculated for Sucre, Bolivia (19.03° S, 65.26° W, GeoNames' point for the city) in Bolivia Time. Times assume a level horizon at sea level; hills, buildings and weather can change what you see.
Daylight through 2026
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January 1 | 5:47 AM | 7:02 PM | 13h 15m |
| February 1 | 6:07 AM | 7:02 PM | 12h 56m |
| March 1 | 6:19 AM | 6:47 PM | 12h 28m |
| April 1 | 6:28 AM | 6:22 PM | 11h 54m |
| May 1 | 6:36 AM | 6:00 PM | 11h 24m |
| June 1 | 6:47 AM | 5:50 PM | 11h 3m |
| July 1 | 6:55 AM | 5:55 PM | 11h 0m |
| August 1 | 6:49 AM | 6:06 PM | 11h 16m |
| September 1 | 6:29 AM | 6:13 PM | 11h 44m |
| October 1 | 6:03 AM | 6:19 PM | 12h 16m |
| November 1 | 5:41 AM | 6:29 PM | 12h 48m |
| December 1 | 5:34 AM | 6:46 PM | 13h 12m |
Twilight in Sucre
- Nautical dawn
- 4:49 AM
- Nautical dusk
- 7:20 PM
- Astronomical dawn
- 4:22 AM
- Astronomical dusk
- 7:48 PM
Sunrise and sunset in Sucre, day by day
| Date | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Sun, Nov 1 | 5:41 AM | 6:29 PM | 12h 48m | +58s |
| Mon, Nov 2 | 5:40 AM | 6:29 PM | 12h 49m | +57s |
| Tue, Nov 3 | 5:40 AM | 6:30 PM | 12h 50m | +57s |
| Wed, Nov 4 (today) | 5:39 AM | 6:30 PM | 12h 51m | +56s |
| Thu, Nov 5 | 5:39 AM | 6:31 PM | 12h 52m | +56s |
| Fri, Nov 6 | 5:38 AM | 6:31 PM | 12h 53m | +55s |
| Sat, Nov 7 | 5:38 AM | 6:32 PM | 12h 54m | +55s |
| Sun, Nov 8 | 5:37 AM | 6:32 PM | 12h 55m | +54s |
| Mon, Nov 9 | 5:37 AM | 6:33 PM | 12h 56m | +53s |
| Tue, Nov 10 | 5:37 AM | 6:33 PM | 12h 57m | +53s |
| Wed, Nov 11 | 5:36 AM | 6:34 PM | 12h 58m | +52s |
| Thu, Nov 12 | 5:36 AM | 6:35 PM | 12h 58m | +51s |
| Fri, Nov 13 | 5:36 AM | 6:35 PM | 12h 59m | +50s |
| Sat, Nov 14 | 5:36 AM | 6:36 PM | 13h 0m | +49s |
| Sun, Nov 15 | 5:35 AM | 6:36 PM | 13h 1m | +49s |
| Mon, Nov 16 | 5:35 AM | 6:37 PM | 13h 2m | +48s |
| Tue, Nov 17 | 5:35 AM | 6:37 PM | 13h 2m | +47s |
| Wed, Nov 18 | 5:35 AM | 6:38 PM | 13h 3m | +46s |
| Thu, Nov 19 | 5:35 AM | 6:39 PM | 13h 4m | +45s |
| Fri, Nov 20 | 5:34 AM | 6:39 PM | 13h 5m | +44s |
| Sat, Nov 21 | 5:34 AM | 6:40 PM | 13h 5m | +43s |
| Sun, Nov 22 | 5:34 AM | 6:40 PM | 13h 6m | +42s |
| Mon, Nov 23 | 5:34 AM | 6:41 PM | 13h 7m | +41s |
| Tue, Nov 24 | 5:34 AM | 6:42 PM | 13h 7m | +40s |
| Wed, Nov 25 | 5:34 AM | 6:42 PM | 13h 8m | +39s |
| Thu, Nov 26 | 5:34 AM | 6:43 PM | 13h 9m | +37s |
| Fri, Nov 27 | 5:34 AM | 6:43 PM | 13h 9m | +36s |
| Sat, Nov 28 | 5:34 AM | 6:44 PM | 13h 10m | +35s |
| Sun, Nov 29 | 5:34 AM | 6:45 PM | 13h 11m | +34s |
| Mon, Nov 30 | 5:34 AM | 6:45 PM | 13h 11m | +32s |
December 2026, day by day
| Date | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Tue, Dec 1 | 5:34 AM | 6:46 PM | 13h 12m | +31s |
| Wed, Dec 2 | 5:35 AM | 6:47 PM | 13h 12m | +30s |
| Thu, Dec 3 | 5:35 AM | 6:47 PM | 13h 13m | +29s |
| Fri, Dec 4 | 5:35 AM | 6:48 PM | 13h 13m | +27s |
| Sat, Dec 5 | 5:35 AM | 6:48 PM | 13h 13m | +26s |
| Sun, Dec 6 | 5:35 AM | 6:49 PM | 13h 14m | +24s |
| Mon, Dec 7 | 5:36 AM | 6:50 PM | 13h 14m | +23s |
| Tue, Dec 8 | 5:36 AM | 6:50 PM | 13h 15m | +21s |
| Wed, Dec 9 | 5:36 AM | 6:51 PM | 13h 15m | +20s |
| Thu, Dec 10 | 5:36 AM | 6:52 PM | 13h 15m | +18s |
| Fri, Dec 11 | 5:37 AM | 6:52 PM | 13h 15m | +17s |
| Sat, Dec 12 | 5:37 AM | 6:53 PM | 13h 16m | +15s |
| Sun, Dec 13 | 5:37 AM | 6:53 PM | 13h 16m | +14s |
| Mon, Dec 14 | 5:38 AM | 6:54 PM | 13h 16m | +12s |
| Tue, Dec 15 | 5:38 AM | 6:54 PM | 13h 16m | +11s |
| Wed, Dec 16 | 5:39 AM | 6:55 PM | 13h 17m | +9s |
| Thu, Dec 17 | 5:39 AM | 6:56 PM | 13h 17m | +8s |
| Fri, Dec 18 | 5:39 AM | 6:56 PM | 13h 17m | +6s |
| Sat, Dec 19 | 5:40 AM | 6:57 PM | 13h 17m | +4s |
| Sun, Dec 20 | 5:40 AM | 6:57 PM | 13h 17m | +3s |
| Mon, Dec 21 | 5:41 AM | 6:58 PM | 13h 17m | +1s |
| Tue, Dec 22 | 5:41 AM | 6:58 PM | 13h 17m | 0s |
| Wed, Dec 23 | 5:42 AM | 6:59 PM | 13h 17m | −2s |
| Thu, Dec 24 | 5:42 AM | 6:59 PM | 13h 17m | −4s |
| Fri, Dec 25 | 5:43 AM | 7:00 PM | 13h 17m | −5s |
| Sat, Dec 26 | 5:43 AM | 7:00 PM | 13h 17m | −7s |
| Sun, Dec 27 | 5:44 AM | 7:00 PM | 13h 16m | −9s |
| Mon, Dec 28 | 5:45 AM | 7:01 PM | 13h 16m | −10s |
| Tue, Dec 29 | 5:45 AM | 7:01 PM | 13h 16m | −12s |
| Wed, Dec 30 | 5:46 AM | 7:02 PM | 13h 16m | −13s |
| Thu, Dec 31 | 5:46 AM | 7:02 PM | 13h 16m | −15s |
The year in Sucre, 2026
On Wednesday, November 4, Sucre gets 56 seconds more daylight than the day before.
The earliest sunset was on Thursday, June 4, 17 days before the shortest day, so the evenings start getting lighter while the mornings are still getting darker.
The clocks do not change here, so sunrise and sunset move only with the seasons.
| Date | Time | |
|---|---|---|
| Earliest sunrise | Wednesday, November 25 | 5:34 AM |
| Latest sunrise | Sunday, July 5 | 6:55 AM |
| Earliest sunset | Thursday, June 4 | 5:50 PM |
| Latest sunset | Saturday, January 17 | 7:05 PM |
| Longest day | Monday, December 21 | 13h 17m |
| Shortest day | Sunday, June 21 | 10h 59m |
Sunrise and sunset in other world cities · in US cities
The times are for Sucre's point in GeoNames (-19.0333, -65.2627), on Bolivia Time (from the timezone-boundary-builder map, © OpenStreetMap contributors). Place data © GeoNames, under the Creative Commons Attribution 4.0 License. Across a large city, sunrise and sunset can differ by a minute or more from one side to the other.
