Sunrise and sunset in Brasília, Brazil
5:34 AMsunrise in Brasília
November 4, 2026 · Brasília, Brazil
- Sunset
- 6:17 PM
- Daylight
- 12h 43m
- First light
- 5:11 AM
- Last light
- 6:39 PM
First light (civil dawn) is when it is light enough to be outdoors without lamps, and last light (civil dusk) is when that ends. Nautical twilight is when the horizon can still be seen at sea; after astronomical dusk the sky is fully dark. Calculated for Brasília, Brazil (15.78° S, 47.93° W, GeoNames' point for the city) in Brasilia Standard Time. Times assume a level horizon at sea level; hills, buildings and weather can change what you see.
Daylight through 2026
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January 1 | 5:44 AM | 6:47 PM | 13h 3m |
| February 1 | 6:02 AM | 6:49 PM | 12h 47m |
| March 1 | 6:12 AM | 6:36 PM | 12h 24m |
| April 1 | 6:17 AM | 6:13 PM | 11h 56m |
| May 1 | 6:23 AM | 5:55 PM | 11h 32m |
| June 1 | 6:32 AM | 5:47 PM | 11h 15m |
| July 1 | 6:40 AM | 5:52 PM | 11h 12m |
| August 1 | 6:35 AM | 6:01 PM | 11h 25m |
| September 1 | 6:18 AM | 6:06 PM | 11h 48m |
| October 1 | 5:54 AM | 6:09 PM | 12h 14m |
| November 1 | 5:35 AM | 6:16 PM | 12h 41m |
| December 1 | 5:31 AM | 6:31 PM | 13h 0m |
Twilight in Brasília
- Nautical dawn
- 4:45 AM
- Nautical dusk
- 7:06 PM
- Astronomical dawn
- 4:18 AM
- Astronomical dusk
- 7:33 PM
Sunrise and sunset in Brasília, day by day
| Date | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Sun, Nov 1 | 5:35 AM | 6:16 PM | 12h 41m | +48s |
| Mon, Nov 2 | 5:35 AM | 6:16 PM | 12h 42m | +47s |
| Tue, Nov 3 | 5:34 AM | 6:17 PM | 12h 42m | +47s |
| Wed, Nov 4 (today) | 5:34 AM | 6:17 PM | 12h 43m | +46s |
| Thu, Nov 5 | 5:33 AM | 6:17 PM | 12h 44m | +46s |
| Fri, Nov 6 | 5:33 AM | 6:18 PM | 12h 45m | +45s |
| Sat, Nov 7 | 5:33 AM | 6:18 PM | 12h 45m | +45s |
| Sun, Nov 8 | 5:32 AM | 6:19 PM | 12h 46m | +44s |
| Mon, Nov 9 | 5:32 AM | 6:19 PM | 12h 47m | +44s |
| Tue, Nov 10 | 5:32 AM | 6:20 PM | 12h 48m | +43s |
| Wed, Nov 11 | 5:32 AM | 6:20 PM | 12h 48m | +43s |
| Thu, Nov 12 | 5:31 AM | 6:20 PM | 12h 49m | +42s |
| Fri, Nov 13 | 5:31 AM | 6:21 PM | 12h 50m | +41s |
| Sat, Nov 14 | 5:31 AM | 6:21 PM | 12h 50m | +41s |
| Sun, Nov 15 | 5:31 AM | 6:22 PM | 12h 51m | +40s |
| Mon, Nov 16 | 5:31 AM | 6:22 PM | 12h 52m | +39s |
| Tue, Nov 17 | 5:31 AM | 6:23 PM | 12h 52m | +38s |
| Wed, Nov 18 | 5:31 AM | 6:23 PM | 12h 53m | +38s |
| Thu, Nov 19 | 5:30 AM | 6:24 PM | 12h 54m | +37s |
| Fri, Nov 20 | 5:30 AM | 6:25 PM | 12h 54m | +36s |
| Sat, Nov 21 | 5:30 AM | 6:25 PM | 12h 55m | +35s |
| Sun, Nov 22 | 5:30 AM | 6:26 PM | 12h 55m | +34s |
| Mon, Nov 23 | 5:30 AM | 6:26 PM | 12h 56m | +34s |
| Tue, Nov 24 | 5:30 AM | 6:27 PM | 12h 56m | +33s |
| Wed, Nov 25 | 5:30 AM | 6:27 PM | 12h 57m | +32s |
| Thu, Nov 26 | 5:30 AM | 6:28 PM | 12h 58m | +31s |
| Fri, Nov 27 | 5:30 AM | 6:28 PM | 12h 58m | +30s |
| Sat, Nov 28 | 5:31 AM | 6:29 PM | 12h 58m | +29s |
| Sun, Nov 29 | 5:31 AM | 6:30 PM | 12h 59m | +28s |
| Mon, Nov 30 | 5:31 AM | 6:30 PM | 12h 59m | +27s |
December 2026, day by day
| Date | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Tue, Dec 1 | 5:31 AM | 6:31 PM | 13h 0m | +26s |
| Wed, Dec 2 | 5:31 AM | 6:31 PM | 13h 0m | +25s |
| Thu, Dec 3 | 5:31 AM | 6:32 PM | 13h 1m | +23s |
| Fri, Dec 4 | 5:32 AM | 6:32 PM | 13h 1m | +22s |
| Sat, Dec 5 | 5:32 AM | 6:33 PM | 13h 1m | +21s |
| Sun, Dec 6 | 5:32 AM | 6:34 PM | 13h 2m | +20s |
| Mon, Dec 7 | 5:32 AM | 6:34 PM | 13h 2m | +19s |
| Tue, Dec 8 | 5:33 AM | 6:35 PM | 13h 2m | +18s |
| Wed, Dec 9 | 5:33 AM | 6:35 PM | 13h 3m | +16s |
| Thu, Dec 10 | 5:33 AM | 6:36 PM | 13h 3m | +15s |
| Fri, Dec 11 | 5:34 AM | 6:37 PM | 13h 3m | +14s |
| Sat, Dec 12 | 5:34 AM | 6:37 PM | 13h 3m | +13s |
| Sun, Dec 13 | 5:34 AM | 6:38 PM | 13h 3m | +11s |
| Mon, Dec 14 | 5:35 AM | 6:38 PM | 13h 4m | +10s |
| Tue, Dec 15 | 5:35 AM | 6:39 PM | 13h 4m | +9s |
| Wed, Dec 16 | 5:35 AM | 6:39 PM | 13h 4m | +8s |
| Thu, Dec 17 | 5:36 AM | 6:40 PM | 13h 4m | +6s |
| Fri, Dec 18 | 5:36 AM | 6:40 PM | 13h 4m | +5s |
| Sat, Dec 19 | 5:37 AM | 6:41 PM | 13h 4m | +4s |
| Sun, Dec 20 | 5:37 AM | 6:41 PM | 13h 4m | +2s |
| Mon, Dec 21 | 5:38 AM | 6:42 PM | 13h 4m | +1s |
| Tue, Dec 22 | 5:38 AM | 6:42 PM | 13h 4m | 0s |
| Wed, Dec 23 | 5:39 AM | 6:43 PM | 13h 4m | −2s |
| Thu, Dec 24 | 5:39 AM | 6:43 PM | 13h 4m | −3s |
| Fri, Dec 25 | 5:40 AM | 6:44 PM | 13h 4m | −4s |
| Sat, Dec 26 | 5:40 AM | 6:44 PM | 13h 4m | −6s |
| Sun, Dec 27 | 5:41 AM | 6:45 PM | 13h 4m | −7s |
| Mon, Dec 28 | 5:41 AM | 6:45 PM | 13h 4m | −8s |
| Tue, Dec 29 | 5:42 AM | 6:46 PM | 13h 4m | −10s |
| Wed, Dec 30 | 5:43 AM | 6:46 PM | 13h 3m | −11s |
| Thu, Dec 31 | 5:43 AM | 6:46 PM | 13h 3m | −12s |
The year in Brasília, 2026
On Wednesday, November 4, Brasília gets 46 seconds more daylight than the day before.
The earliest sunset was on Monday, June 1, 20 days before the shortest day, so the evenings start getting lighter while the mornings are still getting darker.
The clocks do not change here, so sunrise and sunset move only with the seasons.
| Date | Time | |
|---|---|---|
| Earliest sunrise | Sunday, November 22 | 5:30 AM |
| Latest sunrise | Wednesday, July 8 | 6:40 AM |
| Earliest sunset | Monday, June 1 | 5:47 PM |
| Latest sunset | Monday, January 19 | 6:50 PM |
| Longest day | Monday, December 21 | 13h 4m |
| Shortest day | Sunday, June 21 | 11h 11m |
Nearby: Goiânia (173 km)
Sunrise and sunset in other world cities · in US cities
The times are for Brasília's point in GeoNames (-15.7797, -47.9297), on Brasilia Standard Time (from the timezone-boundary-builder map, © OpenStreetMap contributors). Place data © GeoNames, under the Creative Commons Attribution 4.0 License. Across a large city, sunrise and sunset can differ by a minute or more from one side to the other.
