Sunrise and sunset in Curitiba, Brazil
5:27 AMsunrise in Curitiba
November 4, 2026 · Curitiba, Brazil
- Sunset
- 6:35 PM
- Daylight
- 13h 8m
- First light
- 5:02 AM
- Last light
- 6:59 PM
First light (civil dawn) is when it is light enough to be outdoors without lamps, and last light (civil dusk) is when that ends. Nautical twilight is when the horizon can still be seen at sea; after astronomical dusk the sky is fully dark. Calculated for Curitiba, Brazil (25.43° S, 49.27° W, GeoNames' point for the city) in Brasilia Standard Time. Times assume a level horizon at sea level; hills, buildings and weather can change what you see.
Daylight through 2026
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January 1 | 5:30 AM | 7:11 PM | 13h 41m |
| February 1 | 5:53 AM | 7:08 PM | 13h 15m |
| March 1 | 6:11 AM | 6:47 PM | 12h 36m |
| April 1 | 6:26 AM | 6:15 PM | 11h 49m |
| May 1 | 6:40 AM | 5:48 PM | 11h 8m |
| June 1 | 6:55 AM | 5:34 PM | 10h 39m |
| July 1 | 7:04 AM | 5:38 PM | 10h 35m |
| August 1 | 6:55 AM | 5:52 PM | 10h 57m |
| September 1 | 6:29 AM | 6:05 PM | 11h 36m |
| October 1 | 5:57 AM | 6:17 PM | 12h 20m |
| November 1 | 5:29 AM | 6:33 PM | 13h 4m |
| December 1 | 5:18 AM | 6:54 PM | 13h 36m |
Twilight in Curitiba
- Nautical dawn
- 4:34 AM
- Nautical dusk
- 7:28 PM
- Astronomical dawn
- 4:04 AM
- Astronomical dusk
- 7:57 PM
Sunrise and sunset in Curitiba, day by day
| Date | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Sun, Nov 1 | 5:29 AM | 6:33 PM | 13h 4m | +1m 20s |
| Mon, Nov 2 | 5:28 AM | 6:34 PM | 13h 6m | +1m 19s |
| Tue, Nov 3 | 5:27 AM | 6:34 PM | 13h 7m | +1m 18s |
| Wed, Nov 4 (today) | 5:27 AM | 6:35 PM | 13h 8m | +1m 18s |
| Thu, Nov 5 | 5:26 AM | 6:36 PM | 13h 10m | +1m 17s |
| Fri, Nov 6 | 5:25 AM | 6:36 PM | 13h 11m | +1m 16s |
| Sat, Nov 7 | 5:25 AM | 6:37 PM | 13h 12m | +1m 15s |
| Sun, Nov 8 | 5:24 AM | 6:38 PM | 13h 13m | +1m 14s |
| Mon, Nov 9 | 5:24 AM | 6:38 PM | 13h 15m | +1m 13s |
| Tue, Nov 10 | 5:23 AM | 6:39 PM | 13h 16m | +1m 12s |
| Wed, Nov 11 | 5:23 AM | 6:40 PM | 13h 17m | +1m 11s |
| Thu, Nov 12 | 5:22 AM | 6:41 PM | 13h 18m | +1m 10s |
| Fri, Nov 13 | 5:22 AM | 6:41 PM | 13h 19m | +1m 9s |
| Sat, Nov 14 | 5:21 AM | 6:42 PM | 13h 20m | +1m 8s |
| Sun, Nov 15 | 5:21 AM | 6:43 PM | 13h 22m | +1m 7s |
| Mon, Nov 16 | 5:21 AM | 6:43 PM | 13h 23m | +1m 6s |
| Tue, Nov 17 | 5:20 AM | 6:44 PM | 13h 24m | +1m 5s |
| Wed, Nov 18 | 5:20 AM | 6:45 PM | 13h 25m | +1m 3s |
| Thu, Nov 19 | 5:20 AM | 6:46 PM | 13h 26m | +1m 2s |
| Fri, Nov 20 | 5:19 AM | 6:46 PM | 13h 27m | +1m 1s |
| Sat, Nov 21 | 5:19 AM | 6:47 PM | 13h 28m | +59s |
| Sun, Nov 22 | 5:19 AM | 6:48 PM | 13h 29m | +58s |
| Mon, Nov 23 | 5:19 AM | 6:49 PM | 13h 30m | +56s |
| Tue, Nov 24 | 5:19 AM | 6:49 PM | 13h 31m | +55s |
| Wed, Nov 25 | 5:18 AM | 6:50 PM | 13h 32m | +53s |
| Thu, Nov 26 | 5:18 AM | 6:51 PM | 13h 32m | +52s |
| Fri, Nov 27 | 5:18 AM | 6:51 PM | 13h 33m | +50s |
| Sat, Nov 28 | 5:18 AM | 6:52 PM | 13h 34m | +48s |
| Sun, Nov 29 | 5:18 AM | 6:53 PM | 13h 35m | +47s |
| Mon, Nov 30 | 5:18 AM | 6:54 PM | 13h 36m | +45s |
December 2026, day by day
| Date | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Tue, Dec 1 | 5:18 AM | 6:54 PM | 13h 36m | +43s |
| Wed, Dec 2 | 5:18 AM | 6:55 PM | 13h 37m | +41s |
| Thu, Dec 3 | 5:18 AM | 6:56 PM | 13h 38m | +40s |
| Fri, Dec 4 | 5:18 AM | 6:57 PM | 13h 38m | +38s |
| Sat, Dec 5 | 5:18 AM | 6:57 PM | 13h 39m | +36s |
| Sun, Dec 6 | 5:19 AM | 6:58 PM | 13h 39m | +34s |
| Mon, Dec 7 | 5:19 AM | 6:59 PM | 13h 40m | +32s |
| Tue, Dec 8 | 5:19 AM | 6:59 PM | 13h 40m | +30s |
| Wed, Dec 9 | 5:19 AM | 7:00 PM | 13h 41m | +28s |
| Thu, Dec 10 | 5:19 AM | 7:01 PM | 13h 41m | +26s |
| Fri, Dec 11 | 5:20 AM | 7:01 PM | 13h 42m | +24s |
| Sat, Dec 12 | 5:20 AM | 7:02 PM | 13h 42m | +21s |
| Sun, Dec 13 | 5:20 AM | 7:03 PM | 13h 42m | +19s |
| Mon, Dec 14 | 5:20 AM | 7:03 PM | 13h 43m | +17s |
| Tue, Dec 15 | 5:21 AM | 7:04 PM | 13h 43m | +15s |
| Wed, Dec 16 | 5:21 AM | 7:04 PM | 13h 43m | +13s |
| Thu, Dec 17 | 5:22 AM | 7:05 PM | 13h 43m | +11s |
| Fri, Dec 18 | 5:22 AM | 7:06 PM | 13h 43m | +8s |
| Sat, Dec 19 | 5:22 AM | 7:06 PM | 13h 44m | +6s |
| Sun, Dec 20 | 5:23 AM | 7:07 PM | 13h 44m | +4s |
| Mon, Dec 21 | 5:23 AM | 7:07 PM | 13h 44m | +2s |
| Tue, Dec 22 | 5:24 AM | 7:08 PM | 13h 44m | −1s |
| Wed, Dec 23 | 5:24 AM | 7:08 PM | 13h 44m | −3s |
| Thu, Dec 24 | 5:25 AM | 7:08 PM | 13h 44m | −5s |
| Fri, Dec 25 | 5:25 AM | 7:09 PM | 13h 43m | −7s |
| Sat, Dec 26 | 5:26 AM | 7:09 PM | 13h 43m | −9s |
| Sun, Dec 27 | 5:27 AM | 7:10 PM | 13h 43m | −12s |
| Mon, Dec 28 | 5:27 AM | 7:10 PM | 13h 43m | −14s |
| Tue, Dec 29 | 5:28 AM | 7:10 PM | 13h 43m | −16s |
| Wed, Dec 30 | 5:28 AM | 7:11 PM | 13h 42m | −18s |
| Thu, Dec 31 | 5:29 AM | 7:11 PM | 13h 42m | −20s |
The year in Curitiba, 2026
On Wednesday, November 4, Curitiba gets 1 minute 18 seconds more daylight than the day before.
The earliest sunset was on Sunday, June 7, 14 days before the shortest day, so the evenings start getting lighter while the mornings are still getting darker.
The clocks do not change here, so sunrise and sunset move only with the seasons.
| Date | Time | |
|---|---|---|
| Earliest sunrise | Monday, November 30 | 5:18 AM |
| Latest sunrise | Friday, July 3 | 7:04 AM |
| Earliest sunset | Sunday, June 7 | 5:34 PM |
| Latest sunset | Sunday, January 11 | 7:13 PM |
| Longest day | Monday, December 21 | 13h 44m |
| Shortest day | Sunday, June 21 | 10h 33m |
Sunrise and sunset in other world cities · in US cities
The times are for Curitiba's point in GeoNames (-25.4278, -49.2731), on Brasilia Standard Time (from the timezone-boundary-builder map, © OpenStreetMap contributors). Place data © GeoNames, under the Creative Commons Attribution 4.0 License. Across a large city, sunrise and sunset can differ by a minute or more from one side to the other.
