Search

Type a holiday, a date or a tool.

Sunrise and sunset in Calgary, Canada

8:33 AMsunrise in Calgary

November 3, 2026 · Calgary, Canada

Sunset
6:07 PM
Daylight
9h 34m
First light
7:57 AM
Last light
6:42 PM

First light (civil dawn) is when it is light enough to be outdoors without lamps, and last light (civil dusk) is when that ends. Nautical twilight is when the horizon can still be seen at sea; after astronomical dusk the sky is fully dark. Calculated for Calgary, Canada (51.05° N, 114.09° W, GeoNames' point for the city) in Mountain Time. Times assume a level horizon at sea level; hills, buildings and weather can change what you see.

Share
Post on X Send on WhatsApp Share on Facebook Post on Bluesky Send by email

Choose your date and place

Daylight through 2026

JFMAMJJASOND6 AMNoon6 PMToday
The light band runs from sunrise to sunset on each day of 2026 in Calgary, Canada; a step is a clock change.
Sunrise and sunset on the first of each month, 2026
DateSunriseSunsetDaylight
January 18:40 AM4:41 PM8h 1m
February 18:13 AM5:28 PM9h 15m
March 17:20 AM6:18 PM10h 57m
April 17:12 AM8:10 PM12h 58m
May 16:09 AM8:59 PM14h 49m
June 15:27 AM9:42 PM16h 15m
July 15:26 AM9:54 PM16h 28m
August 16:02 AM9:22 PM15h 20m
September 16:50 AM8:21 PM13h 31m
October 17:37 AM7:14 PM11h 37m
November 18:29 AM6:10 PM9h 41m
December 19:18 AM5:33 PM8h 15m

Twilight in Calgary

Nautical dawn
7:18 AM
Nautical dusk
7:21 PM
Astronomical dawn
6:40 AM
Astronomical dusk
7:59 PM

Sunrise and sunset in Calgary, day by day

November 2026
DateSunriseSunsetDaylightChange
Sun, Nov 18:29 AM6:10 PM9h 41m−3m 31s
Mon, Nov 28:31 AM6:08 PM9h 37m−3m 29s
Tue, Nov 3 (today)8:33 AM6:07 PM9h 34m−3m 28s
Wed, Nov 48:34 AM6:05 PM9h 31m−3m 26s
Thu, Nov 58:36 AM6:03 PM9h 27m−3m 24s
Fri, Nov 68:38 AM6:02 PM9h 24m−3m 22s
Sat, Nov 78:39 AM6:00 PM9h 20m−3m 20s
Sun, Nov 88:41 AM5:58 PM9h 17m−3m 18s
Mon, Nov 98:43 AM5:57 PM9h 14m−3m 16s
Tue, Nov 108:45 AM5:55 PM9h 11m−3m 14s
Wed, Nov 118:46 AM5:54 PM9h 7m−3m 12s
Thu, Nov 128:48 AM5:52 PM9h 4m−3m 9s
Fri, Nov 138:50 AM5:51 PM9h 1m−3m 7s
Sat, Nov 148:51 AM5:50 PM8h 58m−3m 4s
Sun, Nov 158:53 AM5:48 PM8h 55m−3m 1s
Mon, Nov 168:55 AM5:47 PM8h 52m−2m 58s
Tue, Nov 178:56 AM5:46 PM8h 49m−2m 55s
Wed, Nov 188:58 AM5:44 PM8h 46m−2m 52s
Thu, Nov 199:00 AM5:43 PM8h 44m−2m 49s
Fri, Nov 209:01 AM5:42 PM8h 41m−2m 45s
Sat, Nov 219:03 AM5:41 PM8h 38m−2m 42s
Sun, Nov 229:05 AM5:40 PM8h 35m−2m 38s
Mon, Nov 239:06 AM5:39 PM8h 33m−2m 34s
Tue, Nov 249:08 AM5:38 PM8h 30m−2m 31s
Wed, Nov 259:09 AM5:37 PM8h 28m−2m 27s
Thu, Nov 269:11 AM5:36 PM8h 26m−2m 22s
Fri, Nov 279:12 AM5:35 PM8h 23m−2m 18s
Sat, Nov 289:14 AM5:35 PM8h 21m−2m 14s
Sun, Nov 299:15 AM5:34 PM8h 19m−2m 9s
Mon, Nov 309:17 AM5:33 PM8h 17m−2m 5s
December 2026, day by day
December 2026
DateSunriseSunsetDaylightChange
Tue, Dec 19:18 AM5:33 PM8h 15m−2m 0s
Wed, Dec 29:19 AM5:32 PM8h 13m−1m 55s
Thu, Dec 39:21 AM5:32 PM8h 11m−1m 50s
Fri, Dec 49:22 AM5:31 PM8h 9m−1m 45s
Sat, Dec 59:23 AM5:31 PM8h 8m−1m 39s
Sun, Dec 69:24 AM5:30 PM8h 6m−1m 34s
Mon, Dec 79:26 AM5:30 PM8h 5m−1m 29s
Tue, Dec 89:27 AM5:30 PM8h 3m−1m 23s
Wed, Dec 99:28 AM5:30 PM8h 2m−1m 17s
Thu, Dec 109:29 AM5:30 PM8h 1m−1m 12s
Fri, Dec 119:30 AM5:29 PM8h 0m−1m 6s
Sat, Dec 129:31 AM5:29 PM7h 59m−1m 0s
Sun, Dec 139:32 AM5:29 PM7h 58m−54s
Mon, Dec 149:33 AM5:30 PM7h 57m−48s
Tue, Dec 159:33 AM5:30 PM7h 56m−41s
Wed, Dec 169:34 AM5:30 PM7h 56m−35s
Thu, Dec 179:35 AM5:30 PM7h 55m−29s
Fri, Dec 189:36 AM5:30 PM7h 55m−23s
Sat, Dec 199:36 AM5:31 PM7h 55m−16s
Sun, Dec 209:37 AM5:31 PM7h 54m−10s
Mon, Dec 219:37 AM5:32 PM7h 54m−3s
Tue, Dec 229:38 AM5:32 PM7h 54m+3s
Wed, Dec 239:38 AM5:33 PM7h 55m+9s
Thu, Dec 249:39 AM5:33 PM7h 55m+16s
Fri, Dec 259:39 AM5:34 PM7h 55m+22s
Sat, Dec 269:39 AM5:35 PM7h 56m+28s
Sun, Dec 279:39 AM5:36 PM7h 56m+35s
Mon, Dec 289:40 AM5:37 PM7h 57m+41s
Tue, Dec 299:40 AM5:37 PM7h 58m+47s
Wed, Dec 309:40 AM5:38 PM7h 59m+53s
Thu, Dec 319:40 AM5:39 PM8h 0m+59s

The year in Calgary, 2026

On Tuesday, November 3, Calgary gets 3 minutes 28 seconds less daylight than the day before.

When the clocks went forward on Sunday, March 8, sunset moved from 6:28 PM the day before to 7:30 PM.

The earliest and latest sunrise and sunset in 2026
DateTime
Earliest sunriseTuesday, June 165:21 AM
Latest sunriseWednesday, December 309:40 AM
Earliest sunsetThursday, January 14:41 PM
Latest sunsetWednesday, June 249:55 PM
Longest daySunday, June 2116h 33m
Shortest dayMonday, December 217h 54m

Sunrise and sunset in other world cities · in US cities

The times are for Calgary's point in GeoNames (51.0501, -114.0853), on Mountain Time (from the timezone-boundary-builder map, © OpenStreetMap contributors). Place data © GeoNames, under the Creative Commons Attribution 4.0 License. Across a large city, sunrise and sunset can differ by a minute or more from one side to the other.

Keep exploring