Search

Type a holiday, a date or a tool.

Sunrise and sunset in Surrey, Canada

8:02 AMsunrise in Surrey

November 3, 2026 · Surrey, Canada

Sunset
5:47 PM
Daylight
9h 44m
First light
7:29 AM
Last light
6:20 PM

First light (civil dawn) is when it is light enough to be outdoors without lamps, and last light (civil dusk) is when that ends. Nautical twilight is when the horizon can still be seen at sea; after astronomical dusk the sky is fully dark. Calculated for Surrey, Canada (49.11° N, 122.83° W, GeoNames' point for the city) in Pacific Time. Times assume a level horizon at sea level; hills, buildings and weather can change what you see.

Share
Post on X Send on WhatsApp Share on Facebook Post on Bluesky Send by email

Choose your date and place

Daylight through 2026

JFMAMJJASOND6 AMNoon6 PMToday
The light band runs from sunrise to sunset on each day of 2026 in Surrey, Canada; a step is a clock change.
Sunrise and sunset on the first of each month, 2026
DateSunriseSunsetDaylight
January 18:06 AM4:24 PM8h 19m
February 17:42 AM5:09 PM9h 27m
March 16:53 AM5:55 PM11h 2m
April 16:48 AM7:43 PM12h 54m
May 15:50 AM8:28 PM14h 38m
June 15:11 AM9:08 PM15h 57m
July 15:11 AM9:19 PM16h 8m
August 15:44 AM8:50 PM15h 6m
September 16:28 AM7:53 PM13h 25m
October 17:11 AM6:50 PM11h 38m
November 17:59 AM5:50 PM9h 51m
December 18:45 AM5:16 PM8h 31m

Twilight in Surrey

Nautical dawn
6:51 AM
Nautical dusk
6:58 PM
Astronomical dawn
6:14 AM
Astronomical dusk
7:35 PM

Sunrise and sunset in Surrey, day by day

November 2026
DateSunriseSunsetDaylightChange
Sun, Nov 17:59 AM5:50 PM9h 51m−3m 15s
Mon, Nov 28:01 AM5:48 PM9h 47m−3m 14s
Tue, Nov 3 (today)8:02 AM5:47 PM9h 44m−3m 12s
Wed, Nov 48:04 AM5:45 PM9h 41m−3m 11s
Thu, Nov 58:06 AM5:44 PM9h 38m−3m 9s
Fri, Nov 68:07 AM5:42 PM9h 35m−3m 7s
Sat, Nov 78:09 AM5:41 PM9h 32m−3m 5s
Sun, Nov 88:10 AM5:39 PM9h 29m−3m 3s
Mon, Nov 98:12 AM5:38 PM9h 26m−3m 1s
Tue, Nov 108:14 AM5:36 PM9h 23m−2m 59s
Wed, Nov 118:15 AM5:35 PM9h 20m−2m 57s
Thu, Nov 128:17 AM5:34 PM9h 17m−2m 55s
Fri, Nov 138:18 AM5:32 PM9h 14m−2m 52s
Sat, Nov 148:20 AM5:31 PM9h 11m−2m 50s
Sun, Nov 158:22 AM5:30 PM9h 8m−2m 47s
Mon, Nov 168:23 AM5:29 PM9h 6m−2m 44s
Tue, Nov 178:25 AM5:28 PM9h 3m−2m 41s
Wed, Nov 188:26 AM5:26 PM9h 0m−2m 38s
Thu, Nov 198:28 AM5:25 PM8h 58m−2m 35s
Fri, Nov 208:29 AM5:24 PM8h 55m−2m 32s
Sat, Nov 218:31 AM5:23 PM8h 53m−2m 29s
Sun, Nov 228:32 AM5:22 PM8h 50m−2m 25s
Mon, Nov 238:34 AM5:21 PM8h 48m−2m 22s
Tue, Nov 248:35 AM5:21 PM8h 46m−2m 18s
Wed, Nov 258:37 AM5:20 PM8h 43m−2m 15s
Thu, Nov 268:38 AM5:19 PM8h 41m−2m 11s
Fri, Nov 278:39 AM5:18 PM8h 39m−2m 7s
Sat, Nov 288:41 AM5:18 PM8h 37m−2m 3s
Sun, Nov 298:42 AM5:17 PM8h 35m−1m 58s
Mon, Nov 308:43 AM5:16 PM8h 33m−1m 54s
December 2026, day by day
December 2026
DateSunriseSunsetDaylightChange
Tue, Dec 18:45 AM5:16 PM8h 31m−1m 50s
Wed, Dec 28:46 AM5:15 PM8h 30m−1m 45s
Thu, Dec 38:47 AM5:15 PM8h 28m−1m 40s
Fri, Dec 48:48 AM5:15 PM8h 26m−1m 36s
Sat, Dec 58:50 AM5:14 PM8h 25m−1m 31s
Sun, Dec 68:51 AM5:14 PM8h 23m−1m 26s
Mon, Dec 78:52 AM5:14 PM8h 22m−1m 21s
Tue, Dec 88:53 AM5:14 PM8h 21m−1m 16s
Wed, Dec 98:54 AM5:13 PM8h 20m−1m 11s
Thu, Dec 108:55 AM5:13 PM8h 18m−1m 5s
Fri, Dec 118:56 AM5:13 PM8h 17m−1m 0s
Sat, Dec 128:57 AM5:13 PM8h 17m−54s
Sun, Dec 138:58 AM5:13 PM8h 16m−49s
Mon, Dec 148:59 AM5:14 PM8h 15m−43s
Tue, Dec 158:59 AM5:14 PM8h 14m−38s
Wed, Dec 169:00 AM5:14 PM8h 14m−32s
Thu, Dec 179:01 AM5:14 PM8h 13m−26s
Fri, Dec 189:01 AM5:15 PM8h 13m−20s
Sat, Dec 199:02 AM5:15 PM8h 13m−15s
Sun, Dec 209:03 AM5:15 PM8h 13m−9s
Mon, Dec 219:03 AM5:16 PM8h 13m−3s
Tue, Dec 229:04 AM5:16 PM8h 13m+3s
Wed, Dec 239:04 AM5:17 PM8h 13m+9s
Thu, Dec 249:05 AM5:18 PM8h 13m+14s
Fri, Dec 259:05 AM5:18 PM8h 13m+20s
Sat, Dec 269:05 AM5:19 PM8h 14m+26s
Sun, Dec 279:05 AM5:20 PM8h 14m+32s
Mon, Dec 289:06 AM5:21 PM8h 15m+37s
Tue, Dec 299:06 AM5:21 PM8h 16m+43s
Wed, Dec 309:06 AM5:22 PM8h 16m+49s
Thu, Dec 319:06 AM5:23 PM8h 17m+54s

The year in Surrey, 2026

On Tuesday, November 3, Surrey gets 3 minutes 12 seconds less daylight than the day before.

When the clocks went forward on Sunday, March 8, sunset moved from 6:04 PM the day before to 7:06 PM.

The earliest and latest sunrise and sunset in 2026
DateTime
Earliest sunriseTuesday, June 165:06 AM
Latest sunriseThursday, December 319:06 AM
Earliest sunsetThursday, January 14:24 PM
Latest sunsetThursday, June 259:20 PM
Longest daySaturday, June 2016h 13m
Shortest dayMonday, December 218h 13m

Nearby: Vancouver (27 km) · Victoria (84 km)

Sunrise and sunset in other world cities · in US cities

The times are for Surrey's point in GeoNames (49.1063, -122.8251), on Pacific Time (from the timezone-boundary-builder map, © OpenStreetMap contributors). Place data © GeoNames, under the Creative Commons Attribution 4.0 License. Across a large city, sunrise and sunset can differ by a minute or more from one side to the other.

Keep exploring