Search

Type a holiday, a date or a tool.

Sunrise and sunset in Southampton, United Kingdom

7:03 AMsunrise in Southampton

November 4, 2026 · Southampton, United Kingdom

Sunset
4:35 PM
Daylight
9h 32m
First light
6:28 AM
Last light
5:10 PM

First light (civil dawn) is when it is light enough to be outdoors without lamps, and last light (civil dusk) is when that ends. Nautical twilight is when the horizon can still be seen at sea; after astronomical dusk the sky is fully dark. Calculated for Southampton, United Kingdom (50.90° N, 1.40° W, GeoNames' point for the city) in UK time. Times assume a level horizon at sea level; hills, buildings and weather can change what you see.

Share
Post on X Send on WhatsApp Share on Facebook Post on Bluesky Send by email

Choose your date and place

Daylight through 2026

JFMAMJJASOND6 AMNoon6 PMToday
The light band runs from sunrise to sunset on each day of 2026 in Southampton, United Kingdom; a step is a clock change.
Sunrise and sunset on the first of each month, 2026
DateSunriseSunsetDaylight
January 18:08 AM4:10 PM8h 2m
February 17:42 AM4:57 PM9h 15m
March 16:50 AM5:47 PM10h 56m
April 16:42 AM7:38 PM12h 57m
May 15:40 AM8:27 PM14h 47m
June 14:57 AM9:10 PM16h 13m
July 14:56 AM9:23 PM16h 27m
August 15:32 AM8:51 PM15h 20m
September 16:19 AM7:51 PM13h 32m
October 17:06 AM6:44 PM11h 38m
November 16:57 AM4:40 PM9h 43m
December 17:46 AM4:03 PM8h 17m

Twilight in Southampton

Nautical dawn
5:48 AM
Nautical dusk
5:49 PM
Astronomical dawn
5:10 AM
Astronomical dusk
6:27 PM

Sunrise and sunset in Southampton, day by day

November 2026
DateSunriseSunsetDaylightChange
Sun, Nov 16:57 AM4:40 PM9h 43m−3m 30s
Mon, Nov 26:59 AM4:38 PM9h 39m−3m 28s
Tue, Nov 37:01 AM4:37 PM9h 36m−3m 27s
Wed, Nov 4 (today)7:03 AM4:35 PM9h 32m−3m 25s
Thu, Nov 57:04 AM4:33 PM9h 29m−3m 23s
Fri, Nov 67:06 AM4:32 PM9h 26m−3m 22s
Sat, Nov 77:08 AM4:30 PM9h 22m−3m 20s
Sun, Nov 87:10 AM4:29 PM9h 19m−3m 18s
Mon, Nov 97:11 AM4:27 PM9h 16m−3m 16s
Tue, Nov 107:13 AM4:26 PM9h 13m−3m 14s
Wed, Nov 117:15 AM4:24 PM9h 9m−3m 11s
Thu, Nov 127:16 AM4:23 PM9h 6m−3m 9s
Fri, Nov 137:18 AM4:21 PM9h 3m−3m 6s
Sat, Nov 147:20 AM4:20 PM9h 0m−3m 4s
Sun, Nov 157:21 AM4:18 PM8h 57m−3m 1s
Mon, Nov 167:23 AM4:17 PM8h 54m−2m 58s
Tue, Nov 177:25 AM4:16 PM8h 51m−2m 55s
Wed, Nov 187:26 AM4:15 PM8h 48m−2m 52s
Thu, Nov 197:28 AM4:13 PM8h 46m−2m 49s
Fri, Nov 207:30 AM4:12 PM8h 43m−2m 45s
Sat, Nov 217:31 AM4:11 PM8h 40m−2m 42s
Sun, Nov 227:33 AM4:10 PM8h 37m−2m 38s
Mon, Nov 237:34 AM4:09 PM8h 35m−2m 35s
Tue, Nov 247:36 AM4:08 PM8h 32m−2m 31s
Wed, Nov 257:37 AM4:07 PM8h 30m−2m 27s
Thu, Nov 267:39 AM4:06 PM8h 27m−2m 23s
Fri, Nov 277:40 AM4:06 PM8h 25m−2m 19s
Sat, Nov 287:42 AM4:05 PM8h 23m−2m 14s
Sun, Nov 297:43 AM4:04 PM8h 21m−2m 10s
Mon, Nov 307:45 AM4:03 PM8h 19m−2m 5s
December 2026, day by day
December 2026
DateSunriseSunsetDaylightChange
Tue, Dec 17:46 AM4:03 PM8h 17m−2m 1s
Wed, Dec 27:47 AM4:02 PM8h 15m−1m 56s
Thu, Dec 37:49 AM4:02 PM8h 13m−1m 51s
Fri, Dec 47:50 AM4:01 PM8h 11m−1m 46s
Sat, Dec 57:51 AM4:01 PM8h 9m−1m 40s
Sun, Dec 67:53 AM4:00 PM8h 8m−1m 35s
Mon, Dec 77:54 AM4:00 PM8h 6m−1m 30s
Tue, Dec 87:55 AM4:00 PM8h 5m−1m 24s
Wed, Dec 97:56 AM4:00 PM8h 4m−1m 19s
Thu, Dec 107:57 AM4:00 PM8h 2m−1m 13s
Fri, Dec 117:58 AM3:59 PM8h 1m−1m 7s
Sat, Dec 127:59 AM3:59 PM8h 0m−1m 1s
Sun, Dec 138:00 AM3:59 PM7h 59m−55s
Mon, Dec 148:01 AM3:59 PM7h 59m−49s
Tue, Dec 158:02 AM4:00 PM7h 58m−43s
Wed, Dec 168:03 AM4:00 PM7h 57m−37s
Thu, Dec 178:03 AM4:00 PM7h 57m−31s
Fri, Dec 188:04 AM4:00 PM7h 56m−24s
Sat, Dec 198:05 AM4:01 PM7h 56m−18s
Sun, Dec 208:05 AM4:01 PM7h 56m−12s
Mon, Dec 218:06 AM4:02 PM7h 56m−5s
Tue, Dec 228:06 AM4:02 PM7h 56m+1s
Wed, Dec 238:07 AM4:03 PM7h 56m+7s
Thu, Dec 248:07 AM4:03 PM7h 56m+14s
Fri, Dec 258:07 AM4:04 PM7h 56m+20s
Sat, Dec 268:08 AM4:05 PM7h 57m+26s
Sun, Dec 278:08 AM4:05 PM7h 57m+32s
Mon, Dec 288:08 AM4:06 PM7h 58m+39s
Tue, Dec 298:08 AM4:07 PM7h 59m+45s
Wed, Dec 308:08 AM4:08 PM8h 0m+51s
Thu, Dec 318:08 AM4:09 PM8h 1m+57s

The year in Southampton, 2026

On Wednesday, November 4, Southampton gets 3 minutes 25 seconds less daylight than the day before.

The earliest sunset is on Saturday, December 12, 9 days before the shortest day, so the evenings start getting lighter while the mornings are still getting darker.

When the clocks went forward on Sunday, March 29, sunset moved from 6:32 PM the day before to 7:33 PM.

When the clocks went back on Sunday, October 25, sunset moved from 5:55 PM the day before to 4:53 PM.

The earliest and latest sunrise and sunset in 2026
DateTime
Earliest sunriseWednesday, June 174:51 AM
Latest sunriseWednesday, December 308:08 AM
Earliest sunsetSaturday, December 123:59 PM
Latest sunsetThursday, June 259:24 PM
Longest daySunday, June 2116h 32m
Shortest dayMonday, December 217h 56m

Nearby: Portsmouth (16 mi) · Reading (42 mi) · Swindon (48 mi) · Brighton (55 mi)

Sunrise and sunset in other world cities · in US cities

The times are for Southampton's point in GeoNames (50.9040, -1.4043), on UK time (from the timezone-boundary-builder map, © OpenStreetMap contributors). Place data © GeoNames, under the Creative Commons Attribution 4.0 License. Across a large city, sunrise and sunset can differ by a minute or more from one side to the other.

Keep exploring