Sunrise and sunset in Palembang, Indonesia
5:38 AMsunrise in Palembang
November 4, 2026 · Palembang, Indonesia
- Sunset
- 5:51 PM
- Daylight
- 12h 13m
- First light
- 5:16 AM
- Last light
- 6:13 PM
First light (civil dawn) is when it is light enough to be outdoors without lamps, and last light (civil dusk) is when that ends. Nautical twilight is when the horizon can still be seen at sea; after astronomical dusk the sky is fully dark. Calculated for Palembang, Indonesia (2.92° S, 104.75° E, GeoNames' point for the city) in Western Indonesia Time. Times assume a level horizon at sea level; hills, buildings and weather can change what you see.
Daylight through 2026
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January 1 | 5:56 AM | 6:13 PM | 12h 17m |
| February 1 | 6:07 AM | 6:22 PM | 12h 14m |
| March 1 | 6:08 AM | 6:18 PM | 12h 10m |
| April 1 | 6:03 AM | 6:07 PM | 12h 5m |
| May 1 | 5:58 AM | 5:58 PM | 12h 1m |
| June 1 | 6:00 AM | 5:58 PM | 11h 58m |
| July 1 | 6:06 AM | 6:04 PM | 11h 57m |
| August 1 | 6:08 AM | 6:07 PM | 11h 59m |
| September 1 | 6:00 AM | 6:03 PM | 12h 3m |
| October 1 | 5:47 AM | 5:55 PM | 12h 8m |
| November 1 | 5:38 AM | 5:51 PM | 12h 13m |
| December 1 | 5:42 AM | 5:58 PM | 12h 17m |
Twilight in Palembang
- Nautical dawn
- 4:51 AM
- Nautical dusk
- 6:38 PM
- Astronomical dawn
- 4:26 AM
- Astronomical dusk
- 7:03 PM
Sunrise and sunset in Palembang, day by day
| Date | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Sun, Nov 1 | 5:38 AM | 5:51 PM | 12h 13m | +9s |
| Mon, Nov 2 | 5:38 AM | 5:51 PM | 12h 13m | +9s |
| Tue, Nov 3 | 5:38 AM | 5:51 PM | 12h 13m | +9s |
| Wed, Nov 4 (today) | 5:38 AM | 5:51 PM | 12h 13m | +9s |
| Thu, Nov 5 | 5:38 AM | 5:51 PM | 12h 13m | +9s |
| Fri, Nov 6 | 5:38 AM | 5:51 PM | 12h 14m | +9s |
| Sat, Nov 7 | 5:38 AM | 5:52 PM | 12h 14m | +9s |
| Sun, Nov 8 | 5:38 AM | 5:52 PM | 12h 14m | +9s |
| Mon, Nov 9 | 5:38 AM | 5:52 PM | 12h 14m | +9s |
| Tue, Nov 10 | 5:38 AM | 5:52 PM | 12h 14m | +9s |
| Wed, Nov 11 | 5:38 AM | 5:52 PM | 12h 14m | +9s |
| Thu, Nov 12 | 5:38 AM | 5:52 PM | 12h 15m | +8s |
| Fri, Nov 13 | 5:38 AM | 5:53 PM | 12h 15m | +8s |
| Sat, Nov 14 | 5:38 AM | 5:53 PM | 12h 15m | +8s |
| Sun, Nov 15 | 5:38 AM | 5:53 PM | 12h 15m | +8s |
| Mon, Nov 16 | 5:38 AM | 5:53 PM | 12h 15m | +8s |
| Tue, Nov 17 | 5:38 AM | 5:54 PM | 12h 15m | +8s |
| Wed, Nov 18 | 5:38 AM | 5:54 PM | 12h 15m | +8s |
| Thu, Nov 19 | 5:39 AM | 5:54 PM | 12h 15m | +8s |
| Fri, Nov 20 | 5:39 AM | 5:54 PM | 12h 16m | +7s |
| Sat, Nov 21 | 5:39 AM | 5:55 PM | 12h 16m | +7s |
| Sun, Nov 22 | 5:39 AM | 5:55 PM | 12h 16m | +7s |
| Mon, Nov 23 | 5:39 AM | 5:55 PM | 12h 16m | +7s |
| Tue, Nov 24 | 5:40 AM | 5:56 PM | 12h 16m | +7s |
| Wed, Nov 25 | 5:40 AM | 5:56 PM | 12h 16m | +7s |
| Thu, Nov 26 | 5:40 AM | 5:56 PM | 12h 16m | +6s |
| Fri, Nov 27 | 5:40 AM | 5:57 PM | 12h 16m | +6s |
| Sat, Nov 28 | 5:41 AM | 5:57 PM | 12h 16m | +6s |
| Sun, Nov 29 | 5:41 AM | 5:57 PM | 12h 17m | +6s |
| Mon, Nov 30 | 5:41 AM | 5:58 PM | 12h 17m | +6s |
December 2026, day by day
| Date | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Tue, Dec 1 | 5:42 AM | 5:58 PM | 12h 17m | +5s |
| Wed, Dec 2 | 5:42 AM | 5:59 PM | 12h 17m | +5s |
| Thu, Dec 3 | 5:42 AM | 5:59 PM | 12h 17m | +5s |
| Fri, Dec 4 | 5:43 AM | 6:00 PM | 12h 17m | +5s |
| Sat, Dec 5 | 5:43 AM | 6:00 PM | 12h 17m | +4s |
| Sun, Dec 6 | 5:43 AM | 6:00 PM | 12h 17m | +4s |
| Mon, Dec 7 | 5:44 AM | 6:01 PM | 12h 17m | +4s |
| Tue, Dec 8 | 5:44 AM | 6:01 PM | 12h 17m | +4s |
| Wed, Dec 9 | 5:45 AM | 6:02 PM | 12h 17m | +4s |
| Thu, Dec 10 | 5:45 AM | 6:02 PM | 12h 17m | +3s |
| Fri, Dec 11 | 5:45 AM | 6:03 PM | 12h 17m | +3s |
| Sat, Dec 12 | 5:46 AM | 6:03 PM | 12h 17m | +3s |
| Sun, Dec 13 | 5:46 AM | 6:04 PM | 12h 17m | +2s |
| Mon, Dec 14 | 5:47 AM | 6:04 PM | 12h 18m | +2s |
| Tue, Dec 15 | 5:47 AM | 6:05 PM | 12h 18m | +2s |
| Wed, Dec 16 | 5:48 AM | 6:05 PM | 12h 18m | +2s |
| Thu, Dec 17 | 5:48 AM | 6:06 PM | 12h 18m | +1s |
| Fri, Dec 18 | 5:49 AM | 6:06 PM | 12h 18m | +1s |
| Sat, Dec 19 | 5:49 AM | 6:07 PM | 12h 18m | +1s |
| Sun, Dec 20 | 5:50 AM | 6:07 PM | 12h 18m | +1s |
| Mon, Dec 21 | 5:50 AM | 6:08 PM | 12h 18m | 0s |
| Tue, Dec 22 | 5:51 AM | 6:08 PM | 12h 18m | 0s |
| Wed, Dec 23 | 5:51 AM | 6:09 PM | 12h 18m | 0s |
| Thu, Dec 24 | 5:52 AM | 6:09 PM | 12h 18m | 0s |
| Fri, Dec 25 | 5:52 AM | 6:10 PM | 12h 18m | −1s |
| Sat, Dec 26 | 5:53 AM | 6:10 PM | 12h 18m | −1s |
| Sun, Dec 27 | 5:53 AM | 6:11 PM | 12h 18m | −1s |
| Mon, Dec 28 | 5:54 AM | 6:11 PM | 12h 18m | −2s |
| Tue, Dec 29 | 5:54 AM | 6:12 PM | 12h 18m | −2s |
| Wed, Dec 30 | 5:55 AM | 6:12 PM | 12h 18m | −2s |
| Thu, Dec 31 | 5:55 AM | 6:13 PM | 12h 17m | −2s |
The year in Palembang, 2026
On Wednesday, November 4, Palembang gets 9 seconds more daylight than the day before.
The clocks do not change here, so sunrise and sunset move only with the seasons.
| Date | Time | |
|---|---|---|
| Earliest sunrise | Sunday, November 8 | 5:38 AM |
| Latest sunrise | Tuesday, February 17 | 6:09 AM |
| Earliest sunset | Tuesday, October 27 | 5:51 PM |
| Latest sunset | Thursday, February 5 | 6:22 PM |
| Longest day | Tuesday, December 22 | 12h 18m |
| Shortest day | Sunday, June 21 | 11h 57m |
Sunrise and sunset in other world cities · in US cities
The times are for Palembang's point in GeoNames (-2.9167, 104.7458), on Western Indonesia Time (from the timezone-boundary-builder map, © OpenStreetMap contributors). Place data © GeoNames, under the Creative Commons Attribution 4.0 License. Across a large city, sunrise and sunset can differ by a minute or more from one side to the other.
