Search

Type a holiday, a date or a tool.

Sunrise and sunset in Palembang, Indonesia

5:38 AMsunrise in Palembang

November 4, 2026 · Palembang, Indonesia

Sunset
5:51 PM
Daylight
12h 13m
First light
5:16 AM
Last light
6:13 PM

First light (civil dawn) is when it is light enough to be outdoors without lamps, and last light (civil dusk) is when that ends. Nautical twilight is when the horizon can still be seen at sea; after astronomical dusk the sky is fully dark. Calculated for Palembang, Indonesia (2.92° S, 104.75° E, GeoNames' point for the city) in Western Indonesia Time. Times assume a level horizon at sea level; hills, buildings and weather can change what you see.

Share
Post on X Send on WhatsApp Share on Facebook Post on Bluesky Send by email

Choose your date and place

Daylight through 2026

JFMAMJJASOND6 AMNoon6 PMToday
The light band runs from sunrise to sunset on each day of 2026 in Palembang, Indonesia; a step is a clock change.
Sunrise and sunset on the first of each month, 2026
DateSunriseSunsetDaylight
January 15:56 AM6:13 PM12h 17m
February 16:07 AM6:22 PM12h 14m
March 16:08 AM6:18 PM12h 10m
April 16:03 AM6:07 PM12h 5m
May 15:58 AM5:58 PM12h 1m
June 16:00 AM5:58 PM11h 58m
July 16:06 AM6:04 PM11h 57m
August 16:08 AM6:07 PM11h 59m
September 16:00 AM6:03 PM12h 3m
October 15:47 AM5:55 PM12h 8m
November 15:38 AM5:51 PM12h 13m
December 15:42 AM5:58 PM12h 17m

Twilight in Palembang

Nautical dawn
4:51 AM
Nautical dusk
6:38 PM
Astronomical dawn
4:26 AM
Astronomical dusk
7:03 PM

Sunrise and sunset in Palembang, day by day

November 2026
DateSunriseSunsetDaylightChange
Sun, Nov 15:38 AM5:51 PM12h 13m+9s
Mon, Nov 25:38 AM5:51 PM12h 13m+9s
Tue, Nov 35:38 AM5:51 PM12h 13m+9s
Wed, Nov 4 (today)5:38 AM5:51 PM12h 13m+9s
Thu, Nov 55:38 AM5:51 PM12h 13m+9s
Fri, Nov 65:38 AM5:51 PM12h 14m+9s
Sat, Nov 75:38 AM5:52 PM12h 14m+9s
Sun, Nov 85:38 AM5:52 PM12h 14m+9s
Mon, Nov 95:38 AM5:52 PM12h 14m+9s
Tue, Nov 105:38 AM5:52 PM12h 14m+9s
Wed, Nov 115:38 AM5:52 PM12h 14m+9s
Thu, Nov 125:38 AM5:52 PM12h 15m+8s
Fri, Nov 135:38 AM5:53 PM12h 15m+8s
Sat, Nov 145:38 AM5:53 PM12h 15m+8s
Sun, Nov 155:38 AM5:53 PM12h 15m+8s
Mon, Nov 165:38 AM5:53 PM12h 15m+8s
Tue, Nov 175:38 AM5:54 PM12h 15m+8s
Wed, Nov 185:38 AM5:54 PM12h 15m+8s
Thu, Nov 195:39 AM5:54 PM12h 15m+8s
Fri, Nov 205:39 AM5:54 PM12h 16m+7s
Sat, Nov 215:39 AM5:55 PM12h 16m+7s
Sun, Nov 225:39 AM5:55 PM12h 16m+7s
Mon, Nov 235:39 AM5:55 PM12h 16m+7s
Tue, Nov 245:40 AM5:56 PM12h 16m+7s
Wed, Nov 255:40 AM5:56 PM12h 16m+7s
Thu, Nov 265:40 AM5:56 PM12h 16m+6s
Fri, Nov 275:40 AM5:57 PM12h 16m+6s
Sat, Nov 285:41 AM5:57 PM12h 16m+6s
Sun, Nov 295:41 AM5:57 PM12h 17m+6s
Mon, Nov 305:41 AM5:58 PM12h 17m+6s
December 2026, day by day
December 2026
DateSunriseSunsetDaylightChange
Tue, Dec 15:42 AM5:58 PM12h 17m+5s
Wed, Dec 25:42 AM5:59 PM12h 17m+5s
Thu, Dec 35:42 AM5:59 PM12h 17m+5s
Fri, Dec 45:43 AM6:00 PM12h 17m+5s
Sat, Dec 55:43 AM6:00 PM12h 17m+4s
Sun, Dec 65:43 AM6:00 PM12h 17m+4s
Mon, Dec 75:44 AM6:01 PM12h 17m+4s
Tue, Dec 85:44 AM6:01 PM12h 17m+4s
Wed, Dec 95:45 AM6:02 PM12h 17m+4s
Thu, Dec 105:45 AM6:02 PM12h 17m+3s
Fri, Dec 115:45 AM6:03 PM12h 17m+3s
Sat, Dec 125:46 AM6:03 PM12h 17m+3s
Sun, Dec 135:46 AM6:04 PM12h 17m+2s
Mon, Dec 145:47 AM6:04 PM12h 18m+2s
Tue, Dec 155:47 AM6:05 PM12h 18m+2s
Wed, Dec 165:48 AM6:05 PM12h 18m+2s
Thu, Dec 175:48 AM6:06 PM12h 18m+1s
Fri, Dec 185:49 AM6:06 PM12h 18m+1s
Sat, Dec 195:49 AM6:07 PM12h 18m+1s
Sun, Dec 205:50 AM6:07 PM12h 18m+1s
Mon, Dec 215:50 AM6:08 PM12h 18m0s
Tue, Dec 225:51 AM6:08 PM12h 18m0s
Wed, Dec 235:51 AM6:09 PM12h 18m0s
Thu, Dec 245:52 AM6:09 PM12h 18m0s
Fri, Dec 255:52 AM6:10 PM12h 18m−1s
Sat, Dec 265:53 AM6:10 PM12h 18m−1s
Sun, Dec 275:53 AM6:11 PM12h 18m−1s
Mon, Dec 285:54 AM6:11 PM12h 18m−2s
Tue, Dec 295:54 AM6:12 PM12h 18m−2s
Wed, Dec 305:55 AM6:12 PM12h 18m−2s
Thu, Dec 315:55 AM6:13 PM12h 17m−2s

The year in Palembang, 2026

On Wednesday, November 4, Palembang gets 9 seconds more daylight than the day before.

The clocks do not change here, so sunrise and sunset move only with the seasons.

The earliest and latest sunrise and sunset in 2026
DateTime
Earliest sunriseSunday, November 85:38 AM
Latest sunriseTuesday, February 176:09 AM
Earliest sunsetTuesday, October 275:51 PM
Latest sunsetThursday, February 56:22 PM
Longest dayTuesday, December 2212h 18m
Shortest daySunday, June 2111h 57m

Sunrise and sunset in other world cities · in US cities

The times are for Palembang's point in GeoNames (-2.9167, 104.7458), on Western Indonesia Time (from the timezone-boundary-builder map, © OpenStreetMap contributors). Place data © GeoNames, under the Creative Commons Attribution 4.0 License. Across a large city, sunrise and sunset can differ by a minute or more from one side to the other.

Keep exploring