Sunrise and sunset in Pekanbaru, Indonesia
5:55 AMsunrise in Pekanbaru
November 4, 2026 · Pekanbaru, Indonesia
- Sunset
- 6:01 PM
- Daylight
- 12h 6m
- First light
- 5:33 AM
- Last light
- 6:22 PM
First light (civil dawn) is when it is light enough to be outdoors without lamps, and last light (civil dusk) is when that ends. Nautical twilight is when the horizon can still be seen at sea; after astronomical dusk the sky is fully dark. Calculated for Pekanbaru, Indonesia (0.52° N, 101.44° E, GeoNames' point for the city) in Western Indonesia Time. Times assume a level horizon at sea level; hills, buildings and weather can change what you see.
Daylight through 2026
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January 1 | 6:15 AM | 6:21 PM | 12h 6m |
| February 1 | 6:25 AM | 6:31 PM | 12h 6m |
| March 1 | 6:24 AM | 6:30 PM | 12h 6m |
| April 1 | 6:15 AM | 6:22 PM | 12h 7m |
| May 1 | 6:07 AM | 6:15 PM | 12h 8m |
| June 1 | 6:08 AM | 6:16 PM | 12h 9m |
| July 1 | 6:14 AM | 6:23 PM | 12h 9m |
| August 1 | 6:16 AM | 6:25 PM | 12h 8m |
| September 1 | 6:11 AM | 6:18 PM | 12h 7m |
| October 1 | 6:01 AM | 6:07 PM | 12h 6m |
| November 1 | 5:55 AM | 6:01 PM | 12h 6m |
| December 1 | 6:00 AM | 6:06 PM | 12h 6m |
Twilight in Pekanbaru
- Nautical dawn
- 5:09 AM
- Nautical dusk
- 6:47 PM
- Astronomical dawn
- 4:44 AM
- Astronomical dusk
- 7:12 PM
Sunrise and sunset in Pekanbaru, day by day
| Date | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Sun, Nov 1 | 5:55 AM | 6:01 PM | 12h 6m | 0s |
| Mon, Nov 2 | 5:55 AM | 6:01 PM | 12h 6m | 0s |
| Tue, Nov 3 | 5:55 AM | 6:01 PM | 12h 6m | 0s |
| Wed, Nov 4 (today) | 5:55 AM | 6:01 PM | 12h 6m | 0s |
| Thu, Nov 5 | 5:55 AM | 6:01 PM | 12h 6m | 0s |
| Fri, Nov 6 | 5:55 AM | 6:01 PM | 12h 6m | 0s |
| Sat, Nov 7 | 5:55 AM | 6:01 PM | 12h 6m | 0s |
| Sun, Nov 8 | 5:55 AM | 6:01 PM | 12h 6m | 0s |
| Mon, Nov 9 | 5:55 AM | 6:01 PM | 12h 6m | 0s |
| Tue, Nov 10 | 5:55 AM | 6:01 PM | 12h 6m | 0s |
| Wed, Nov 11 | 5:55 AM | 6:01 PM | 12h 6m | 0s |
| Thu, Nov 12 | 5:55 AM | 6:01 PM | 12h 6m | 0s |
| Fri, Nov 13 | 5:56 AM | 6:01 PM | 12h 6m | 0s |
| Sat, Nov 14 | 5:56 AM | 6:01 PM | 12h 6m | 0s |
| Sun, Nov 15 | 5:56 AM | 6:02 PM | 12h 6m | 0s |
| Mon, Nov 16 | 5:56 AM | 6:02 PM | 12h 6m | 0s |
| Tue, Nov 17 | 5:56 AM | 6:02 PM | 12h 6m | 0s |
| Wed, Nov 18 | 5:56 AM | 6:02 PM | 12h 6m | 0s |
| Thu, Nov 19 | 5:57 AM | 6:02 PM | 12h 6m | 0s |
| Fri, Nov 20 | 5:57 AM | 6:03 PM | 12h 6m | 0s |
| Sat, Nov 21 | 5:57 AM | 6:03 PM | 12h 6m | 0s |
| Sun, Nov 22 | 5:57 AM | 6:03 PM | 12h 6m | 0s |
| Mon, Nov 23 | 5:58 AM | 6:03 PM | 12h 6m | 0s |
| Tue, Nov 24 | 5:58 AM | 6:04 PM | 12h 6m | 0s |
| Wed, Nov 25 | 5:58 AM | 6:04 PM | 12h 6m | 0s |
| Thu, Nov 26 | 5:59 AM | 6:04 PM | 12h 6m | 0s |
| Fri, Nov 27 | 5:59 AM | 6:05 PM | 12h 6m | 0s |
| Sat, Nov 28 | 5:59 AM | 6:05 PM | 12h 6m | 0s |
| Sun, Nov 29 | 6:00 AM | 6:05 PM | 12h 6m | 0s |
| Mon, Nov 30 | 6:00 AM | 6:06 PM | 12h 6m | 0s |
December 2026, day by day
| Date | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Tue, Dec 1 | 6:00 AM | 6:06 PM | 12h 6m | 0s |
| Wed, Dec 2 | 6:01 AM | 6:06 PM | 12h 6m | 0s |
| Thu, Dec 3 | 6:01 AM | 6:07 PM | 12h 6m | 0s |
| Fri, Dec 4 | 6:01 AM | 6:07 PM | 12h 6m | 0s |
| Sat, Dec 5 | 6:02 AM | 6:08 PM | 12h 6m | 0s |
| Sun, Dec 6 | 6:02 AM | 6:08 PM | 12h 6m | 0s |
| Mon, Dec 7 | 6:03 AM | 6:08 PM | 12h 6m | 0s |
| Tue, Dec 8 | 6:03 AM | 6:09 PM | 12h 6m | 0s |
| Wed, Dec 9 | 6:04 AM | 6:09 PM | 12h 6m | 0s |
| Thu, Dec 10 | 6:04 AM | 6:10 PM | 12h 6m | 0s |
| Fri, Dec 11 | 6:04 AM | 6:10 PM | 12h 6m | 0s |
| Sat, Dec 12 | 6:05 AM | 6:11 PM | 12h 6m | 0s |
| Sun, Dec 13 | 6:05 AM | 6:11 PM | 12h 6m | 0s |
| Mon, Dec 14 | 6:06 AM | 6:12 PM | 12h 6m | 0s |
| Tue, Dec 15 | 6:06 AM | 6:12 PM | 12h 6m | 0s |
| Wed, Dec 16 | 6:07 AM | 6:13 PM | 12h 6m | 0s |
| Thu, Dec 17 | 6:07 AM | 6:13 PM | 12h 6m | 0s |
| Fri, Dec 18 | 6:08 AM | 6:14 PM | 12h 6m | 0s |
| Sat, Dec 19 | 6:08 AM | 6:14 PM | 12h 6m | 0s |
| Sun, Dec 20 | 6:09 AM | 6:15 PM | 12h 6m | 0s |
| Mon, Dec 21 | 6:09 AM | 6:15 PM | 12h 6m | 0s |
| Tue, Dec 22 | 6:10 AM | 6:16 PM | 12h 6m | 0s |
| Wed, Dec 23 | 6:10 AM | 6:16 PM | 12h 6m | 0s |
| Thu, Dec 24 | 6:11 AM | 6:17 PM | 12h 6m | 0s |
| Fri, Dec 25 | 6:11 AM | 6:17 PM | 12h 6m | 0s |
| Sat, Dec 26 | 6:12 AM | 6:18 PM | 12h 6m | 0s |
| Sun, Dec 27 | 6:12 AM | 6:18 PM | 12h 6m | 0s |
| Mon, Dec 28 | 6:13 AM | 6:18 PM | 12h 6m | 0s |
| Tue, Dec 29 | 6:13 AM | 6:19 PM | 12h 6m | 0s |
| Wed, Dec 30 | 6:14 AM | 6:19 PM | 12h 6m | 0s |
| Thu, Dec 31 | 6:14 AM | 6:20 PM | 12h 6m | 0s |
The year in Pekanbaru, 2026
On Wednesday, November 4, Pekanbaru gets about as much daylight as the day before.
The earliest sunset was on Tuesday, November 3, 23 days before the shortest day, so the evenings start getting lighter while the mornings are still getting darker.
The clocks do not change here, so sunrise and sunset move only with the seasons.
| Date | Time | |
|---|---|---|
| Earliest sunrise | Monday, November 2 | 5:55 AM |
| Latest sunrise | Wednesday, February 11 | 6:25 AM |
| Earliest sunset | Tuesday, November 3 | 6:01 PM |
| Latest sunset | Wednesday, February 11 | 6:31 PM |
| Longest day | Sunday, June 21 | 12h 9m |
| Shortest day | Thursday, November 26 | 12h 6m |
Sunrise and sunset in other world cities · in US cities
The times are for Pekanbaru's point in GeoNames (0.5167, 101.4417), on Western Indonesia Time (from the timezone-boundary-builder map, © OpenStreetMap contributors). Place data © GeoNames, under the Creative Commons Attribution 4.0 License. Across a large city, sunrise and sunset can differ by a minute or more from one side to the other.
