Sunrise and sunset in Jaipur, India
6:38 AMsunrise in Jaipur
November 4, 2026 · Jaipur, India
- Sunset
- 5:42 PM
- Daylight
- 11h 4m
- First light
- 6:14 AM
- Last light
- 6:06 PM
First light (civil dawn) is when it is light enough to be outdoors without lamps, and last light (civil dusk) is when that ends. Nautical twilight is when the horizon can still be seen at sea; after astronomical dusk the sky is fully dark. Calculated for Jaipur, India (26.92° N, 75.79° E, GeoNames' point for the city) in India Standard Time. Times assume a level horizon at sea level; hills, buildings and weather can change what you see.
Daylight through 2026
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January 1 | 7:16 AM | 5:45 PM | 10h 29m |
| February 1 | 7:12 AM | 6:09 PM | 10h 56m |
| March 1 | 6:51 AM | 6:28 PM | 11h 37m |
| April 1 | 6:18 AM | 6:44 PM | 12h 26m |
| May 1 | 5:49 AM | 6:59 PM | 13h 11m |
| June 1 | 5:33 AM | 7:16 PM | 13h 43m |
| July 1 | 5:36 AM | 7:25 PM | 13h 48m |
| August 1 | 5:51 AM | 7:15 PM | 13h 24m |
| September 1 | 6:06 AM | 6:47 PM | 12h 41m |
| October 1 | 6:19 AM | 6:13 PM | 11h 54m |
| November 1 | 6:36 AM | 5:44 PM | 11h 8m |
| December 1 | 6:58 AM | 5:33 PM | 10h 35m |
Twilight in Jaipur
- Nautical dawn
- 5:47 AM
- Nautical dusk
- 6:34 PM
- Astronomical dawn
- 5:19 AM
- Astronomical dusk
- 7:01 PM
Sunrise and sunset in Jaipur, day by day
| Date | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Sun, Nov 1 | 6:36 AM | 5:44 PM | 11h 8m | −1m 23s |
| Mon, Nov 2 | 6:37 AM | 5:43 PM | 11h 6m | −1m 22s |
| Tue, Nov 3 | 6:38 AM | 5:43 PM | 11h 5m | −1m 21s |
| Wed, Nov 4 (today) | 6:38 AM | 5:42 PM | 11h 4m | −1m 21s |
| Thu, Nov 5 | 6:39 AM | 5:41 PM | 11h 2m | −1m 20s |
| Fri, Nov 6 | 6:40 AM | 5:41 PM | 11h 1m | −1m 19s |
| Sat, Nov 7 | 6:41 AM | 5:40 PM | 11h 0m | −1m 18s |
| Sun, Nov 8 | 6:41 AM | 5:40 PM | 10h 58m | −1m 17s |
| Mon, Nov 9 | 6:42 AM | 5:39 PM | 10h 57m | −1m 16s |
| Tue, Nov 10 | 6:43 AM | 5:38 PM | 10h 56m | −1m 15s |
| Wed, Nov 11 | 6:43 AM | 5:38 PM | 10h 55m | −1m 14s |
| Thu, Nov 12 | 6:44 AM | 5:37 PM | 10h 53m | −1m 13s |
| Fri, Nov 13 | 6:45 AM | 5:37 PM | 10h 52m | −1m 12s |
| Sat, Nov 14 | 6:46 AM | 5:37 PM | 10h 51m | −1m 11s |
| Sun, Nov 15 | 6:46 AM | 5:36 PM | 10h 50m | −1m 9s |
| Mon, Nov 16 | 6:47 AM | 5:36 PM | 10h 49m | −1m 8s |
| Tue, Nov 17 | 6:48 AM | 5:35 PM | 10h 48m | −1m 7s |
| Wed, Nov 18 | 6:49 AM | 5:35 PM | 10h 46m | −1m 6s |
| Thu, Nov 19 | 6:49 AM | 5:35 PM | 10h 45m | −1m 4s |
| Fri, Nov 20 | 6:50 AM | 5:34 PM | 10h 44m | −1m 3s |
| Sat, Nov 21 | 6:51 AM | 5:34 PM | 10h 43m | −1m 1s |
| Sun, Nov 22 | 6:52 AM | 5:34 PM | 10h 42m | −1m 0s |
| Mon, Nov 23 | 6:52 AM | 5:34 PM | 10h 41m | −58s |
| Tue, Nov 24 | 6:53 AM | 5:34 PM | 10h 40m | −57s |
| Wed, Nov 25 | 6:54 AM | 5:33 PM | 10h 40m | −55s |
| Thu, Nov 26 | 6:55 AM | 5:33 PM | 10h 39m | −53s |
| Fri, Nov 27 | 6:55 AM | 5:33 PM | 10h 38m | −52s |
| Sat, Nov 28 | 6:56 AM | 5:33 PM | 10h 37m | −50s |
| Sun, Nov 29 | 6:57 AM | 5:33 PM | 10h 36m | −48s |
| Mon, Nov 30 | 6:58 AM | 5:33 PM | 10h 35m | −47s |
December 2026, day by day
| Date | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Tue, Dec 1 | 6:58 AM | 5:33 PM | 10h 35m | −45s |
| Wed, Dec 2 | 6:59 AM | 5:33 PM | 10h 34m | −43s |
| Thu, Dec 3 | 7:00 AM | 5:33 PM | 10h 33m | −41s |
| Fri, Dec 4 | 7:01 AM | 5:33 PM | 10h 33m | −39s |
| Sat, Dec 5 | 7:01 AM | 5:33 PM | 10h 32m | −37s |
| Sun, Dec 6 | 7:02 AM | 5:33 PM | 10h 31m | −35s |
| Mon, Dec 7 | 7:03 AM | 5:34 PM | 10h 31m | −33s |
| Tue, Dec 8 | 7:03 AM | 5:34 PM | 10h 30m | −31s |
| Wed, Dec 9 | 7:04 AM | 5:34 PM | 10h 30m | −29s |
| Thu, Dec 10 | 7:05 AM | 5:34 PM | 10h 29m | −27s |
| Fri, Dec 11 | 7:05 AM | 5:34 PM | 10h 29m | −25s |
| Sat, Dec 12 | 7:06 AM | 5:35 PM | 10h 29m | −23s |
| Sun, Dec 13 | 7:07 AM | 5:35 PM | 10h 28m | −20s |
| Mon, Dec 14 | 7:07 AM | 5:35 PM | 10h 28m | −18s |
| Tue, Dec 15 | 7:08 AM | 5:36 PM | 10h 28m | −16s |
| Wed, Dec 16 | 7:09 AM | 5:36 PM | 10h 27m | −14s |
| Thu, Dec 17 | 7:09 AM | 5:36 PM | 10h 27m | −11s |
| Fri, Dec 18 | 7:10 AM | 5:37 PM | 10h 27m | −9s |
| Sat, Dec 19 | 7:10 AM | 5:37 PM | 10h 27m | −7s |
| Sun, Dec 20 | 7:11 AM | 5:38 PM | 10h 27m | −5s |
| Mon, Dec 21 | 7:11 AM | 5:38 PM | 10h 27m | −2s |
| Tue, Dec 22 | 7:12 AM | 5:39 PM | 10h 27m | 0s |
| Wed, Dec 23 | 7:12 AM | 5:39 PM | 10h 27m | +2s |
| Thu, Dec 24 | 7:13 AM | 5:40 PM | 10h 27m | +4s |
| Fri, Dec 25 | 7:13 AM | 5:40 PM | 10h 27m | +7s |
| Sat, Dec 26 | 7:14 AM | 5:41 PM | 10h 27m | +9s |
| Sun, Dec 27 | 7:14 AM | 5:41 PM | 10h 27m | +11s |
| Mon, Dec 28 | 7:14 AM | 5:42 PM | 10h 28m | +13s |
| Tue, Dec 29 | 7:15 AM | 5:43 PM | 10h 28m | +16s |
| Wed, Dec 30 | 7:15 AM | 5:43 PM | 10h 28m | +18s |
| Thu, Dec 31 | 7:15 AM | 5:44 PM | 10h 29m | +20s |
The year in Jaipur, 2026
On Wednesday, November 4, Jaipur gets 1 minute 21 seconds less daylight than the day before.
The earliest sunset is on Monday, November 30, 22 days before the shortest day, so the evenings start getting lighter while the mornings are still getting darker.
The clocks do not change here, so sunrise and sunset move only with the seasons.
| Date | Time | |
|---|---|---|
| Earliest sunrise | Tuesday, June 9 | 5:32 AM |
| Latest sunrise | Monday, January 12 | 7:17 AM |
| Earliest sunset | Monday, November 30 | 5:33 PM |
| Latest sunset | Wednesday, July 1 | 7:25 PM |
| Longest day | Sunday, June 21 | 13h 50m |
| Shortest day | Tuesday, December 22 | 10h 27m |
Nearby: New Delhi (236 km) · Delhi (239 km)
Sunrise and sunset in other world cities · in US cities
The times are for Jaipur's point in GeoNames (26.9196, 75.7878), on India Standard Time (from the timezone-boundary-builder map, © OpenStreetMap contributors). Place data © GeoNames, under the Creative Commons Attribution 4.0 License. Across a large city, sunrise and sunset can differ by a minute or more from one side to the other.
