Sunrise and sunset in Mumbai, India
6:40 AMsunrise in Mumbai
November 4, 2026 · Mumbai, India
- Sunset
- 6:04 PM
- Daylight
- 11h 24m
- First light
- 6:17 AM
- Last light
- 6:26 PM
First light (civil dawn) is when it is light enough to be outdoors without lamps, and last light (civil dusk) is when that ends. Nautical twilight is when the horizon can still be seen at sea; after astronomical dusk the sky is fully dark. Calculated for Mumbai, India (19.07° N, 72.88° E, GeoNames' point for the city) in India Standard Time. Times assume a level horizon at sea level; hills, buildings and weather can change what you see.
Daylight through 2026
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January 1 | 7:12 AM | 6:12 PM | 11h 0m |
| February 1 | 7:13 AM | 6:31 PM | 11h 19m |
| March 1 | 6:58 AM | 6:44 PM | 11h 46m |
| April 1 | 6:33 AM | 6:52 PM | 12h 20m |
| May 1 | 6:11 AM | 7:01 PM | 12h 50m |
| June 1 | 6:00 AM | 7:12 PM | 13h 12m |
| July 1 | 6:04 AM | 7:20 PM | 13h 16m |
| August 1 | 6:15 AM | 7:14 PM | 12h 59m |
| September 1 | 6:23 AM | 6:53 PM | 12h 30m |
| October 1 | 6:29 AM | 6:27 PM | 11h 58m |
| November 1 | 6:39 AM | 6:05 PM | 11h 26m |
| December 1 | 6:55 AM | 5:59 PM | 11h 4m |
Twilight in Mumbai
- Nautical dawn
- 5:51 AM
- Nautical dusk
- 6:52 PM
- Astronomical dawn
- 5:25 AM
- Astronomical dusk
- 7:18 PM
Sunrise and sunset in Mumbai, day by day
| Date | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Sun, Nov 1 | 6:39 AM | 6:05 PM | 11h 26m | −56s |
| Mon, Nov 2 | 6:39 AM | 6:05 PM | 11h 25m | −55s |
| Tue, Nov 3 | 6:40 AM | 6:04 PM | 11h 25m | −55s |
| Wed, Nov 4 (today) | 6:40 AM | 6:04 PM | 11h 24m | −54s |
| Thu, Nov 5 | 6:41 AM | 6:03 PM | 11h 23m | −54s |
| Fri, Nov 6 | 6:41 AM | 6:03 PM | 11h 22m | −53s |
| Sat, Nov 7 | 6:42 AM | 6:03 PM | 11h 21m | −53s |
| Sun, Nov 8 | 6:42 AM | 6:02 PM | 11h 20m | −52s |
| Mon, Nov 9 | 6:43 AM | 6:02 PM | 11h 19m | −51s |
| Tue, Nov 10 | 6:43 AM | 6:01 PM | 11h 18m | −50s |
| Wed, Nov 11 | 6:44 AM | 6:01 PM | 11h 18m | −50s |
| Thu, Nov 12 | 6:44 AM | 6:01 PM | 11h 17m | −49s |
| Fri, Nov 13 | 6:45 AM | 6:01 PM | 11h 16m | −48s |
| Sat, Nov 14 | 6:45 AM | 6:00 PM | 11h 15m | −47s |
| Sun, Nov 15 | 6:46 AM | 6:00 PM | 11h 14m | −47s |
| Mon, Nov 16 | 6:46 AM | 6:00 PM | 11h 14m | −46s |
| Tue, Nov 17 | 6:47 AM | 6:00 PM | 11h 13m | −45s |
| Wed, Nov 18 | 6:47 AM | 6:00 PM | 11h 12m | −44s |
| Thu, Nov 19 | 6:48 AM | 5:59 PM | 11h 11m | −43s |
| Fri, Nov 20 | 6:49 AM | 5:59 PM | 11h 11m | −42s |
| Sat, Nov 21 | 6:49 AM | 5:59 PM | 11h 10m | −41s |
| Sun, Nov 22 | 6:50 AM | 5:59 PM | 11h 9m | −40s |
| Mon, Nov 23 | 6:50 AM | 5:59 PM | 11h 9m | −39s |
| Tue, Nov 24 | 6:51 AM | 5:59 PM | 11h 8m | −38s |
| Wed, Nov 25 | 6:52 AM | 5:59 PM | 11h 8m | −37s |
| Thu, Nov 26 | 6:52 AM | 5:59 PM | 11h 7m | −36s |
| Fri, Nov 27 | 6:53 AM | 5:59 PM | 11h 6m | −35s |
| Sat, Nov 28 | 6:53 AM | 5:59 PM | 11h 6m | −33s |
| Sun, Nov 29 | 6:54 AM | 5:59 PM | 11h 5m | −32s |
| Mon, Nov 30 | 6:55 AM | 5:59 PM | 11h 5m | −31s |
December 2026, day by day
| Date | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Tue, Dec 1 | 6:55 AM | 5:59 PM | 11h 4m | −30s |
| Wed, Dec 2 | 6:56 AM | 6:00 PM | 11h 4m | −29s |
| Thu, Dec 3 | 6:56 AM | 6:00 PM | 11h 3m | −27s |
| Fri, Dec 4 | 6:57 AM | 6:00 PM | 11h 3m | −26s |
| Sat, Dec 5 | 6:58 AM | 6:00 PM | 11h 2m | −25s |
| Sun, Dec 6 | 6:58 AM | 6:00 PM | 11h 2m | −23s |
| Mon, Dec 7 | 6:59 AM | 6:01 PM | 11h 2m | −22s |
| Tue, Dec 8 | 7:00 AM | 6:01 PM | 11h 1m | −21s |
| Wed, Dec 9 | 7:00 AM | 6:01 PM | 11h 1m | −19s |
| Thu, Dec 10 | 7:01 AM | 6:01 PM | 11h 1m | −18s |
| Fri, Dec 11 | 7:01 AM | 6:02 PM | 11h 0m | −16s |
| Sat, Dec 12 | 7:02 AM | 6:02 PM | 11h 0m | −15s |
| Sun, Dec 13 | 7:03 AM | 6:02 PM | 11h 0m | −14s |
| Mon, Dec 14 | 7:03 AM | 6:03 PM | 11h 0m | −12s |
| Tue, Dec 15 | 7:04 AM | 6:03 PM | 11h 0m | −11s |
| Wed, Dec 16 | 7:04 AM | 6:04 PM | 10h 59m | −9s |
| Thu, Dec 17 | 7:05 AM | 6:04 PM | 10h 59m | −8s |
| Fri, Dec 18 | 7:05 AM | 6:05 PM | 10h 59m | −6s |
| Sat, Dec 19 | 7:06 AM | 6:05 PM | 10h 59m | −5s |
| Sun, Dec 20 | 7:06 AM | 6:05 PM | 10h 59m | −3s |
| Mon, Dec 21 | 7:07 AM | 6:06 PM | 10h 59m | −2s |
| Tue, Dec 22 | 7:07 AM | 6:06 PM | 10h 59m | 0s |
| Wed, Dec 23 | 7:08 AM | 6:07 PM | 10h 59m | +1s |
| Thu, Dec 24 | 7:08 AM | 6:07 PM | 10h 59m | +3s |
| Fri, Dec 25 | 7:09 AM | 6:08 PM | 10h 59m | +4s |
| Sat, Dec 26 | 7:09 AM | 6:09 PM | 10h 59m | +6s |
| Sun, Dec 27 | 7:10 AM | 6:09 PM | 10h 59m | +7s |
| Mon, Dec 28 | 7:10 AM | 6:10 PM | 11h 0m | +9s |
| Tue, Dec 29 | 7:11 AM | 6:10 PM | 11h 0m | +10s |
| Wed, Dec 30 | 7:11 AM | 6:11 PM | 11h 0m | +12s |
| Thu, Dec 31 | 7:11 AM | 6:11 PM | 11h 0m | +13s |
The year in Mumbai, 2026
On Wednesday, November 4, Mumbai gets 54 seconds less daylight than the day before.
The earliest sunset is on Wednesday, November 25, 27 days before the shortest day, so the evenings start getting lighter while the mornings are still getting darker.
The clocks do not change here, so sunrise and sunset move only with the seasons.
| Date | Time | |
|---|---|---|
| Earliest sunrise | Friday, June 5 | 6:00 AM |
| Latest sunrise | Sunday, January 18 | 7:15 AM |
| Earliest sunset | Wednesday, November 25 | 5:59 PM |
| Latest sunset | Sunday, July 5 | 7:20 PM |
| Longest day | Sunday, June 21 | 13h 17m |
| Shortest day | Tuesday, December 22 | 10h 59m |
Nearby: Pune (119 km) · Surat (236 km)
Sunrise and sunset in other world cities · in US cities
The times are for Mumbai's point in GeoNames (19.0728, 72.8826), on India Standard Time (from the timezone-boundary-builder map, © OpenStreetMap contributors). Place data © GeoNames, under the Creative Commons Attribution 4.0 License. Across a large city, sunrise and sunset can differ by a minute or more from one side to the other.
