Search

Type a holiday, a date or a tool.

Sunrise and sunset in Mumbai, India

6:40 AMsunrise in Mumbai

November 4, 2026 · Mumbai, India

Sunset
6:04 PM
Daylight
11h 24m
First light
6:17 AM
Last light
6:26 PM

First light (civil dawn) is when it is light enough to be outdoors without lamps, and last light (civil dusk) is when that ends. Nautical twilight is when the horizon can still be seen at sea; after astronomical dusk the sky is fully dark. Calculated for Mumbai, India (19.07° N, 72.88° E, GeoNames' point for the city) in India Standard Time. Times assume a level horizon at sea level; hills, buildings and weather can change what you see.

Share
Post on X Send on WhatsApp Share on Facebook Post on Bluesky Send by email

Choose your date and place

Daylight through 2026

JFMAMJJASOND6 AMNoon6 PMToday
The light band runs from sunrise to sunset on each day of 2026 in Mumbai, India; a step is a clock change.
Sunrise and sunset on the first of each month, 2026
DateSunriseSunsetDaylight
January 17:12 AM6:12 PM11h 0m
February 17:13 AM6:31 PM11h 19m
March 16:58 AM6:44 PM11h 46m
April 16:33 AM6:52 PM12h 20m
May 16:11 AM7:01 PM12h 50m
June 16:00 AM7:12 PM13h 12m
July 16:04 AM7:20 PM13h 16m
August 16:15 AM7:14 PM12h 59m
September 16:23 AM6:53 PM12h 30m
October 16:29 AM6:27 PM11h 58m
November 16:39 AM6:05 PM11h 26m
December 16:55 AM5:59 PM11h 4m

Twilight in Mumbai

Nautical dawn
5:51 AM
Nautical dusk
6:52 PM
Astronomical dawn
5:25 AM
Astronomical dusk
7:18 PM

Sunrise and sunset in Mumbai, day by day

November 2026
DateSunriseSunsetDaylightChange
Sun, Nov 16:39 AM6:05 PM11h 26m−56s
Mon, Nov 26:39 AM6:05 PM11h 25m−55s
Tue, Nov 36:40 AM6:04 PM11h 25m−55s
Wed, Nov 4 (today)6:40 AM6:04 PM11h 24m−54s
Thu, Nov 56:41 AM6:03 PM11h 23m−54s
Fri, Nov 66:41 AM6:03 PM11h 22m−53s
Sat, Nov 76:42 AM6:03 PM11h 21m−53s
Sun, Nov 86:42 AM6:02 PM11h 20m−52s
Mon, Nov 96:43 AM6:02 PM11h 19m−51s
Tue, Nov 106:43 AM6:01 PM11h 18m−50s
Wed, Nov 116:44 AM6:01 PM11h 18m−50s
Thu, Nov 126:44 AM6:01 PM11h 17m−49s
Fri, Nov 136:45 AM6:01 PM11h 16m−48s
Sat, Nov 146:45 AM6:00 PM11h 15m−47s
Sun, Nov 156:46 AM6:00 PM11h 14m−47s
Mon, Nov 166:46 AM6:00 PM11h 14m−46s
Tue, Nov 176:47 AM6:00 PM11h 13m−45s
Wed, Nov 186:47 AM6:00 PM11h 12m−44s
Thu, Nov 196:48 AM5:59 PM11h 11m−43s
Fri, Nov 206:49 AM5:59 PM11h 11m−42s
Sat, Nov 216:49 AM5:59 PM11h 10m−41s
Sun, Nov 226:50 AM5:59 PM11h 9m−40s
Mon, Nov 236:50 AM5:59 PM11h 9m−39s
Tue, Nov 246:51 AM5:59 PM11h 8m−38s
Wed, Nov 256:52 AM5:59 PM11h 8m−37s
Thu, Nov 266:52 AM5:59 PM11h 7m−36s
Fri, Nov 276:53 AM5:59 PM11h 6m−35s
Sat, Nov 286:53 AM5:59 PM11h 6m−33s
Sun, Nov 296:54 AM5:59 PM11h 5m−32s
Mon, Nov 306:55 AM5:59 PM11h 5m−31s
December 2026, day by day
December 2026
DateSunriseSunsetDaylightChange
Tue, Dec 16:55 AM5:59 PM11h 4m−30s
Wed, Dec 26:56 AM6:00 PM11h 4m−29s
Thu, Dec 36:56 AM6:00 PM11h 3m−27s
Fri, Dec 46:57 AM6:00 PM11h 3m−26s
Sat, Dec 56:58 AM6:00 PM11h 2m−25s
Sun, Dec 66:58 AM6:00 PM11h 2m−23s
Mon, Dec 76:59 AM6:01 PM11h 2m−22s
Tue, Dec 87:00 AM6:01 PM11h 1m−21s
Wed, Dec 97:00 AM6:01 PM11h 1m−19s
Thu, Dec 107:01 AM6:01 PM11h 1m−18s
Fri, Dec 117:01 AM6:02 PM11h 0m−16s
Sat, Dec 127:02 AM6:02 PM11h 0m−15s
Sun, Dec 137:03 AM6:02 PM11h 0m−14s
Mon, Dec 147:03 AM6:03 PM11h 0m−12s
Tue, Dec 157:04 AM6:03 PM11h 0m−11s
Wed, Dec 167:04 AM6:04 PM10h 59m−9s
Thu, Dec 177:05 AM6:04 PM10h 59m−8s
Fri, Dec 187:05 AM6:05 PM10h 59m−6s
Sat, Dec 197:06 AM6:05 PM10h 59m−5s
Sun, Dec 207:06 AM6:05 PM10h 59m−3s
Mon, Dec 217:07 AM6:06 PM10h 59m−2s
Tue, Dec 227:07 AM6:06 PM10h 59m0s
Wed, Dec 237:08 AM6:07 PM10h 59m+1s
Thu, Dec 247:08 AM6:07 PM10h 59m+3s
Fri, Dec 257:09 AM6:08 PM10h 59m+4s
Sat, Dec 267:09 AM6:09 PM10h 59m+6s
Sun, Dec 277:10 AM6:09 PM10h 59m+7s
Mon, Dec 287:10 AM6:10 PM11h 0m+9s
Tue, Dec 297:11 AM6:10 PM11h 0m+10s
Wed, Dec 307:11 AM6:11 PM11h 0m+12s
Thu, Dec 317:11 AM6:11 PM11h 0m+13s

The year in Mumbai, 2026

On Wednesday, November 4, Mumbai gets 54 seconds less daylight than the day before.

The earliest sunset is on Wednesday, November 25, 27 days before the shortest day, so the evenings start getting lighter while the mornings are still getting darker.

The clocks do not change here, so sunrise and sunset move only with the seasons.

The earliest and latest sunrise and sunset in 2026
DateTime
Earliest sunriseFriday, June 56:00 AM
Latest sunriseSunday, January 187:15 AM
Earliest sunsetWednesday, November 255:59 PM
Latest sunsetSunday, July 57:20 PM
Longest daySunday, June 2113h 17m
Shortest dayTuesday, December 2210h 59m

Nearby: Pune (119 km) · Surat (236 km)

Sunrise and sunset in other world cities · in US cities

The times are for Mumbai's point in GeoNames (19.0728, 72.8826), on India Standard Time (from the timezone-boundary-builder map, © OpenStreetMap contributors). Place data © GeoNames, under the Creative Commons Attribution 4.0 License. Across a large city, sunrise and sunset can differ by a minute or more from one side to the other.

Keep exploring