Search

Type a holiday, a date or a tool.

Sunrise and sunset in Mosul, Iraq

6:33 AMsunrise in Mosul

November 4, 2026 · Mosul, Iraq

Sunset
5:08 PM
Daylight
10h 35m
First light
6:07 AM
Last light
5:35 PM

First light (civil dawn) is when it is light enough to be outdoors without lamps, and last light (civil dusk) is when that ends. Nautical twilight is when the horizon can still be seen at sea; after astronomical dusk the sky is fully dark. Calculated for Mosul, Iraq (36.34° N, 43.12° E, GeoNames' point for the city) in Arabian Standard Time. Times assume a level horizon at sea level; hills, buildings and weather can change what you see.

Share
Post on X Send on WhatsApp Share on Facebook Post on Bluesky Send by email

Choose your date and place

Daylight through 2026

JFMAMJJASOND6 AMNoon6 PMToday
The light band runs from sunrise to sunset on each day of 2026 in Mosul, Iraq; a step is a clock change.
Sunrise and sunset on the first of each month, 2026
DateSunriseSunsetDaylight
January 17:19 AM5:03 PM9h 44m
February 17:09 AM5:34 PM10h 25m
March 16:38 AM6:02 PM11h 24m
April 15:54 AM6:29 PM12h 35m
May 15:15 AM6:55 PM13h 40m
June 14:51 AM7:20 PM14h 28m
July 14:53 AM7:29 PM14h 36m
August 15:14 AM7:13 PM13h 59m
September 15:39 AM6:36 PM12h 57m
October 16:02 AM5:51 PM11h 49m
November 16:30 AM5:11 PM10h 41m
December 17:00 AM4:53 PM9h 52m

Twilight in Mosul

Nautical dawn
5:36 AM
Nautical dusk
6:06 PM
Astronomical dawn
5:06 AM
Astronomical dusk
6:36 PM

Sunrise and sunset in Mosul, day by day

November 2026
DateSunriseSunsetDaylightChange
Sun, Nov 16:30 AM5:11 PM10h 41m−2m 2s
Mon, Nov 26:31 AM5:10 PM10h 39m−2m 0s
Tue, Nov 36:32 AM5:09 PM10h 37m−1m 59s
Wed, Nov 4 (today)6:33 AM5:08 PM10h 35m−1m 58s
Thu, Nov 56:34 AM5:07 PM10h 33m−1m 57s
Fri, Nov 66:35 AM5:07 PM10h 31m−1m 56s
Sat, Nov 76:36 AM5:06 PM10h 29m−1m 55s
Sun, Nov 86:37 AM5:05 PM10h 27m−1m 53s
Mon, Nov 96:38 AM5:04 PM10h 26m−1m 52s
Tue, Nov 106:39 AM5:03 PM10h 24m−1m 50s
Wed, Nov 116:40 AM5:02 PM10h 22m−1m 49s
Thu, Nov 126:41 AM5:02 PM10h 20m−1m 47s
Fri, Nov 136:42 AM5:01 PM10h 18m−1m 46s
Sat, Nov 146:43 AM5:00 PM10h 17m−1m 44s
Sun, Nov 156:44 AM4:59 PM10h 15m−1m 42s
Mon, Nov 166:45 AM4:59 PM10h 13m−1m 40s
Tue, Nov 176:46 AM4:58 PM10h 12m−1m 39s
Wed, Nov 186:47 AM4:57 PM10h 10m−1m 37s
Thu, Nov 196:49 AM4:57 PM10h 8m−1m 35s
Fri, Nov 206:50 AM4:56 PM10h 7m−1m 33s
Sat, Nov 216:51 AM4:56 PM10h 5m−1m 31s
Sun, Nov 226:52 AM4:55 PM10h 4m−1m 28s
Mon, Nov 236:52 AM4:55 PM10h 2m−1m 26s
Tue, Nov 246:53 AM4:55 PM10h 1m−1m 24s
Wed, Nov 256:54 AM4:54 PM10h 0m−1m 22s
Thu, Nov 266:55 AM4:54 PM9h 58m−1m 19s
Fri, Nov 276:56 AM4:54 PM9h 57m−1m 17s
Sat, Nov 286:57 AM4:53 PM9h 56m−1m 14s
Sun, Nov 296:58 AM4:53 PM9h 55m−1m 12s
Mon, Nov 306:59 AM4:53 PM9h 54m−1m 9s
December 2026, day by day
December 2026
DateSunriseSunsetDaylightChange
Tue, Dec 17:00 AM4:53 PM9h 52m−1m 6s
Wed, Dec 27:01 AM4:52 PM9h 51m−1m 4s
Thu, Dec 37:02 AM4:52 PM9h 50m−1m 1s
Fri, Dec 47:03 AM4:52 PM9h 49m−58s
Sat, Dec 57:04 AM4:52 PM9h 48m−55s
Sun, Dec 67:05 AM4:52 PM9h 48m−52s
Mon, Dec 77:05 AM4:52 PM9h 47m−49s
Tue, Dec 87:06 AM4:52 PM9h 46m−46s
Wed, Dec 97:07 AM4:52 PM9h 45m−43s
Thu, Dec 107:08 AM4:52 PM9h 45m−40s
Fri, Dec 117:09 AM4:53 PM9h 44m−37s
Sat, Dec 127:09 AM4:53 PM9h 43m−33s
Sun, Dec 137:10 AM4:53 PM9h 43m−30s
Mon, Dec 147:11 AM4:53 PM9h 43m−27s
Tue, Dec 157:11 AM4:54 PM9h 42m−24s
Wed, Dec 167:12 AM4:54 PM9h 42m−20s
Thu, Dec 177:13 AM4:54 PM9h 42m−17s
Fri, Dec 187:13 AM4:55 PM9h 41m−14s
Sat, Dec 197:14 AM4:55 PM9h 41m−10s
Sun, Dec 207:15 AM4:56 PM9h 41m−7s
Mon, Dec 217:15 AM4:56 PM9h 41m−3s
Tue, Dec 227:16 AM4:57 PM9h 41m0s
Wed, Dec 237:16 AM4:57 PM9h 41m+3s
Thu, Dec 247:16 AM4:58 PM9h 41m+7s
Fri, Dec 257:17 AM4:58 PM9h 41m+10s
Sat, Dec 267:17 AM4:59 PM9h 42m+14s
Sun, Dec 277:18 AM4:59 PM9h 42m+17s
Mon, Dec 287:18 AM5:00 PM9h 42m+20s
Tue, Dec 297:18 AM5:01 PM9h 43m+24s
Wed, Dec 307:19 AM5:02 PM9h 43m+27s
Thu, Dec 317:19 AM5:02 PM9h 44m+30s

The year in Mosul, 2026

On Wednesday, November 4, Mosul gets 1 minute 58 seconds less daylight than the day before.

The earliest sunset is on Sunday, December 6, 15 days before the shortest day, so the evenings start getting lighter while the mornings are still getting darker.

The clocks do not change here, so sunrise and sunset move only with the seasons.

The earliest and latest sunrise and sunset in 2026
DateTime
Earliest sunriseSaturday, June 134:49 AM
Latest sunriseTuesday, January 67:19 AM
Earliest sunsetSunday, December 64:52 PM
Latest sunsetSunday, June 287:29 PM
Longest daySunday, June 2114h 38m
Shortest dayMonday, December 219h 41m

Nearby: Erbil (81 km) · Kirkuk (150 km)

Sunrise and sunset in other world cities · in US cities

The times are for Mosul's point in GeoNames (36.3350, 43.1189), on Arabian Standard Time (from the timezone-boundary-builder map, © OpenStreetMap contributors). Place data © GeoNames, under the Creative Commons Attribution 4.0 License. Across a large city, sunrise and sunset can differ by a minute or more from one side to the other.

Keep exploring