Sunrise and sunset in Mosul, Iraq
6:33 AMsunrise in Mosul
November 4, 2026 · Mosul, Iraq
- Sunset
- 5:08 PM
- Daylight
- 10h 35m
- First light
- 6:07 AM
- Last light
- 5:35 PM
First light (civil dawn) is when it is light enough to be outdoors without lamps, and last light (civil dusk) is when that ends. Nautical twilight is when the horizon can still be seen at sea; after astronomical dusk the sky is fully dark. Calculated for Mosul, Iraq (36.34° N, 43.12° E, GeoNames' point for the city) in Arabian Standard Time. Times assume a level horizon at sea level; hills, buildings and weather can change what you see.
Daylight through 2026
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January 1 | 7:19 AM | 5:03 PM | 9h 44m |
| February 1 | 7:09 AM | 5:34 PM | 10h 25m |
| March 1 | 6:38 AM | 6:02 PM | 11h 24m |
| April 1 | 5:54 AM | 6:29 PM | 12h 35m |
| May 1 | 5:15 AM | 6:55 PM | 13h 40m |
| June 1 | 4:51 AM | 7:20 PM | 14h 28m |
| July 1 | 4:53 AM | 7:29 PM | 14h 36m |
| August 1 | 5:14 AM | 7:13 PM | 13h 59m |
| September 1 | 5:39 AM | 6:36 PM | 12h 57m |
| October 1 | 6:02 AM | 5:51 PM | 11h 49m |
| November 1 | 6:30 AM | 5:11 PM | 10h 41m |
| December 1 | 7:00 AM | 4:53 PM | 9h 52m |
Twilight in Mosul
- Nautical dawn
- 5:36 AM
- Nautical dusk
- 6:06 PM
- Astronomical dawn
- 5:06 AM
- Astronomical dusk
- 6:36 PM
Sunrise and sunset in Mosul, day by day
| Date | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Sun, Nov 1 | 6:30 AM | 5:11 PM | 10h 41m | −2m 2s |
| Mon, Nov 2 | 6:31 AM | 5:10 PM | 10h 39m | −2m 0s |
| Tue, Nov 3 | 6:32 AM | 5:09 PM | 10h 37m | −1m 59s |
| Wed, Nov 4 (today) | 6:33 AM | 5:08 PM | 10h 35m | −1m 58s |
| Thu, Nov 5 | 6:34 AM | 5:07 PM | 10h 33m | −1m 57s |
| Fri, Nov 6 | 6:35 AM | 5:07 PM | 10h 31m | −1m 56s |
| Sat, Nov 7 | 6:36 AM | 5:06 PM | 10h 29m | −1m 55s |
| Sun, Nov 8 | 6:37 AM | 5:05 PM | 10h 27m | −1m 53s |
| Mon, Nov 9 | 6:38 AM | 5:04 PM | 10h 26m | −1m 52s |
| Tue, Nov 10 | 6:39 AM | 5:03 PM | 10h 24m | −1m 50s |
| Wed, Nov 11 | 6:40 AM | 5:02 PM | 10h 22m | −1m 49s |
| Thu, Nov 12 | 6:41 AM | 5:02 PM | 10h 20m | −1m 47s |
| Fri, Nov 13 | 6:42 AM | 5:01 PM | 10h 18m | −1m 46s |
| Sat, Nov 14 | 6:43 AM | 5:00 PM | 10h 17m | −1m 44s |
| Sun, Nov 15 | 6:44 AM | 4:59 PM | 10h 15m | −1m 42s |
| Mon, Nov 16 | 6:45 AM | 4:59 PM | 10h 13m | −1m 40s |
| Tue, Nov 17 | 6:46 AM | 4:58 PM | 10h 12m | −1m 39s |
| Wed, Nov 18 | 6:47 AM | 4:57 PM | 10h 10m | −1m 37s |
| Thu, Nov 19 | 6:49 AM | 4:57 PM | 10h 8m | −1m 35s |
| Fri, Nov 20 | 6:50 AM | 4:56 PM | 10h 7m | −1m 33s |
| Sat, Nov 21 | 6:51 AM | 4:56 PM | 10h 5m | −1m 31s |
| Sun, Nov 22 | 6:52 AM | 4:55 PM | 10h 4m | −1m 28s |
| Mon, Nov 23 | 6:52 AM | 4:55 PM | 10h 2m | −1m 26s |
| Tue, Nov 24 | 6:53 AM | 4:55 PM | 10h 1m | −1m 24s |
| Wed, Nov 25 | 6:54 AM | 4:54 PM | 10h 0m | −1m 22s |
| Thu, Nov 26 | 6:55 AM | 4:54 PM | 9h 58m | −1m 19s |
| Fri, Nov 27 | 6:56 AM | 4:54 PM | 9h 57m | −1m 17s |
| Sat, Nov 28 | 6:57 AM | 4:53 PM | 9h 56m | −1m 14s |
| Sun, Nov 29 | 6:58 AM | 4:53 PM | 9h 55m | −1m 12s |
| Mon, Nov 30 | 6:59 AM | 4:53 PM | 9h 54m | −1m 9s |
December 2026, day by day
| Date | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Tue, Dec 1 | 7:00 AM | 4:53 PM | 9h 52m | −1m 6s |
| Wed, Dec 2 | 7:01 AM | 4:52 PM | 9h 51m | −1m 4s |
| Thu, Dec 3 | 7:02 AM | 4:52 PM | 9h 50m | −1m 1s |
| Fri, Dec 4 | 7:03 AM | 4:52 PM | 9h 49m | −58s |
| Sat, Dec 5 | 7:04 AM | 4:52 PM | 9h 48m | −55s |
| Sun, Dec 6 | 7:05 AM | 4:52 PM | 9h 48m | −52s |
| Mon, Dec 7 | 7:05 AM | 4:52 PM | 9h 47m | −49s |
| Tue, Dec 8 | 7:06 AM | 4:52 PM | 9h 46m | −46s |
| Wed, Dec 9 | 7:07 AM | 4:52 PM | 9h 45m | −43s |
| Thu, Dec 10 | 7:08 AM | 4:52 PM | 9h 45m | −40s |
| Fri, Dec 11 | 7:09 AM | 4:53 PM | 9h 44m | −37s |
| Sat, Dec 12 | 7:09 AM | 4:53 PM | 9h 43m | −33s |
| Sun, Dec 13 | 7:10 AM | 4:53 PM | 9h 43m | −30s |
| Mon, Dec 14 | 7:11 AM | 4:53 PM | 9h 43m | −27s |
| Tue, Dec 15 | 7:11 AM | 4:54 PM | 9h 42m | −24s |
| Wed, Dec 16 | 7:12 AM | 4:54 PM | 9h 42m | −20s |
| Thu, Dec 17 | 7:13 AM | 4:54 PM | 9h 42m | −17s |
| Fri, Dec 18 | 7:13 AM | 4:55 PM | 9h 41m | −14s |
| Sat, Dec 19 | 7:14 AM | 4:55 PM | 9h 41m | −10s |
| Sun, Dec 20 | 7:15 AM | 4:56 PM | 9h 41m | −7s |
| Mon, Dec 21 | 7:15 AM | 4:56 PM | 9h 41m | −3s |
| Tue, Dec 22 | 7:16 AM | 4:57 PM | 9h 41m | 0s |
| Wed, Dec 23 | 7:16 AM | 4:57 PM | 9h 41m | +3s |
| Thu, Dec 24 | 7:16 AM | 4:58 PM | 9h 41m | +7s |
| Fri, Dec 25 | 7:17 AM | 4:58 PM | 9h 41m | +10s |
| Sat, Dec 26 | 7:17 AM | 4:59 PM | 9h 42m | +14s |
| Sun, Dec 27 | 7:18 AM | 4:59 PM | 9h 42m | +17s |
| Mon, Dec 28 | 7:18 AM | 5:00 PM | 9h 42m | +20s |
| Tue, Dec 29 | 7:18 AM | 5:01 PM | 9h 43m | +24s |
| Wed, Dec 30 | 7:19 AM | 5:02 PM | 9h 43m | +27s |
| Thu, Dec 31 | 7:19 AM | 5:02 PM | 9h 44m | +30s |
The year in Mosul, 2026
On Wednesday, November 4, Mosul gets 1 minute 58 seconds less daylight than the day before.
The earliest sunset is on Sunday, December 6, 15 days before the shortest day, so the evenings start getting lighter while the mornings are still getting darker.
The clocks do not change here, so sunrise and sunset move only with the seasons.
| Date | Time | |
|---|---|---|
| Earliest sunrise | Saturday, June 13 | 4:49 AM |
| Latest sunrise | Tuesday, January 6 | 7:19 AM |
| Earliest sunset | Sunday, December 6 | 4:52 PM |
| Latest sunset | Sunday, June 28 | 7:29 PM |
| Longest day | Sunday, June 21 | 14h 38m |
| Shortest day | Monday, December 21 | 9h 41m |
Nearby: Erbil (81 km) · Kirkuk (150 km)
Sunrise and sunset in other world cities · in US cities
The times are for Mosul's point in GeoNames (36.3350, 43.1189), on Arabian Standard Time (from the timezone-boundary-builder map, © OpenStreetMap contributors). Place data © GeoNames, under the Creative Commons Attribution 4.0 License. Across a large city, sunrise and sunset can differ by a minute or more from one side to the other.
