Search

Type a holiday, a date or a tool.

Sunrise and sunset in Sapporo, Japan

6:12 AMsunrise in Sapporo

November 4, 2026 · Sapporo, Japan

Sunset
4:23 PM
Daylight
10h 11m
First light
5:43 AM
Last light
4:53 PM

First light (civil dawn) is when it is light enough to be outdoors without lamps, and last light (civil dusk) is when that ends. Nautical twilight is when the horizon can still be seen at sea; after astronomical dusk the sky is fully dark. Calculated for Sapporo, Japan (43.07° N, 141.35° E, GeoNames' point for the city) in Japan Standard Time. Times assume a level horizon at sea level; hills, buildings and weather can change what you see.

Share
Post on X Send on WhatsApp Share on Facebook Post on Bluesky Send by email

Choose your date and place

Daylight through 2026

JFMAMJJASOND6 AMNoon6 PMToday
The light band runs from sunrise to sunset on each day of 2026 in Sapporo, Japan; a step is a clock change.
Sunrise and sunset on the first of each month, 2026
DateSunriseSunsetDaylight
January 17:06 AM4:10 PM9h 4m
February 16:50 AM4:46 PM9h 56m
March 16:11 AM5:23 PM11h 12m
April 15:18 AM6:00 PM12h 43m
May 14:29 AM6:35 PM14h 6m
June 13:58 AM7:07 PM15h 9m
July 13:59 AM7:18 PM15h 19m
August 14:25 AM6:57 PM14h 32m
September 14:58 AM6:10 PM13h 12m
October 15:31 AM5:17 PM11h 45m
November 16:09 AM4:27 PM10h 19m
December 16:46 AM4:01 PM9h 15m

Twilight in Sapporo

Nautical dawn
5:09 AM
Nautical dusk
5:27 PM
Astronomical dawn
4:36 AM
Astronomical dusk
6:00 PM

Sunrise and sunset in Sapporo, day by day

November 2026
DateSunriseSunsetDaylightChange
Sun, Nov 16:09 AM4:27 PM10h 19m−2m 37s
Mon, Nov 26:10 AM4:26 PM10h 16m−2m 35s
Tue, Nov 36:11 AM4:25 PM10h 13m−2m 34s
Wed, Nov 4 (today)6:12 AM4:23 PM10h 11m−2m 33s
Thu, Nov 56:14 AM4:22 PM10h 8m−2m 31s
Fri, Nov 66:15 AM4:21 PM10h 6m−2m 30s
Sat, Nov 76:16 AM4:20 PM10h 3m−2m 28s
Sun, Nov 86:18 AM4:19 PM10h 1m−2m 27s
Mon, Nov 96:19 AM4:17 PM9h 59m−2m 25s
Tue, Nov 106:20 AM4:16 PM9h 56m−2m 23s
Wed, Nov 116:21 AM4:15 PM9h 54m−2m 21s
Thu, Nov 126:23 AM4:14 PM9h 52m−2m 19s
Fri, Nov 136:24 AM4:13 PM9h 49m−2m 17s
Sat, Nov 146:25 AM4:12 PM9h 47m−2m 15s
Sun, Nov 156:27 AM4:11 PM9h 45m−2m 13s
Mon, Nov 166:28 AM4:10 PM9h 43m−2m 11s
Tue, Nov 176:29 AM4:09 PM9h 40m−2m 9s
Wed, Nov 186:30 AM4:09 PM9h 38m−2m 6s
Thu, Nov 196:32 AM4:08 PM9h 36m−2m 4s
Fri, Nov 206:33 AM4:07 PM9h 34m−2m 1s
Sat, Nov 216:34 AM4:06 PM9h 32m−1m 59s
Sun, Nov 226:35 AM4:06 PM9h 30m−1m 56s
Mon, Nov 236:36 AM4:05 PM9h 28m−1m 53s
Tue, Nov 246:38 AM4:04 PM9h 27m−1m 50s
Wed, Nov 256:39 AM4:04 PM9h 25m−1m 47s
Thu, Nov 266:40 AM4:03 PM9h 23m−1m 44s
Fri, Nov 276:41 AM4:03 PM9h 21m−1m 41s
Sat, Nov 286:42 AM4:02 PM9h 20m−1m 38s
Sun, Nov 296:43 AM4:02 PM9h 18m−1m 35s
Mon, Nov 306:45 AM4:01 PM9h 17m−1m 31s
December 2026, day by day
December 2026
DateSunriseSunsetDaylightChange
Tue, Dec 16:46 AM4:01 PM9h 15m−1m 28s
Wed, Dec 26:47 AM4:01 PM9h 14m−1m 24s
Thu, Dec 36:48 AM4:00 PM9h 13m−1m 21s
Fri, Dec 46:49 AM4:00 PM9h 11m−1m 17s
Sat, Dec 56:50 AM4:00 PM9h 10m−1m 13s
Sun, Dec 66:51 AM4:00 PM9h 9m−1m 9s
Mon, Dec 76:52 AM4:00 PM9h 8m−1m 5s
Tue, Dec 86:53 AM4:00 PM9h 7m−1m 1s
Wed, Dec 96:54 AM4:00 PM9h 6m−57s
Thu, Dec 106:55 AM4:00 PM9h 5m−53s
Fri, Dec 116:56 AM4:00 PM9h 4m−49s
Sat, Dec 126:56 AM4:00 PM9h 3m−45s
Sun, Dec 136:57 AM4:00 PM9h 3m−41s
Mon, Dec 146:58 AM4:00 PM9h 2m−36s
Tue, Dec 156:59 AM4:00 PM9h 1m−32s
Wed, Dec 166:59 AM4:00 PM9h 1m−28s
Thu, Dec 177:00 AM4:01 PM9h 1m−23s
Fri, Dec 187:01 AM4:01 PM9h 0m−19s
Sat, Dec 197:01 AM4:02 PM9h 0m−15s
Sun, Dec 207:02 AM4:02 PM9h 0m−10s
Mon, Dec 217:03 AM4:02 PM9h 0m−6s
Tue, Dec 227:03 AM4:03 PM9h 0m−1s
Wed, Dec 237:04 AM4:03 PM9h 0m+3s
Thu, Dec 247:04 AM4:04 PM9h 0m+8s
Fri, Dec 257:04 AM4:05 PM9h 0m+12s
Sat, Dec 267:05 AM4:05 PM9h 0m+17s
Sun, Dec 277:05 AM4:06 PM9h 1m+21s
Mon, Dec 287:05 AM4:07 PM9h 1m+26s
Tue, Dec 297:06 AM4:07 PM9h 2m+30s
Wed, Dec 307:06 AM4:08 PM9h 2m+34s
Thu, Dec 317:06 AM4:09 PM9h 3m+39s

The year in Sapporo, 2026

On Wednesday, November 4, Sapporo gets 2 minutes 33 seconds less daylight than the day before.

The earliest sunset is on Wednesday, December 9, 13 days before the shortest day, so the evenings start getting lighter while the mornings are still getting darker.

The clocks do not change here, so sunrise and sunset move only with the seasons.

The earliest and latest sunrise and sunset in 2026
DateTime
Earliest sunriseMonday, June 153:55 AM
Latest sunriseSaturday, January 37:06 AM
Earliest sunsetWednesday, December 94:00 PM
Latest sunsetSaturday, June 277:18 PM
Longest daySunday, June 2115h 22m
Shortest dayTuesday, December 229h 0m

Sunrise and sunset in other world cities · in US cities

The times are for Sapporo's point in GeoNames (43.0667, 141.3500), on Japan Standard Time (from the timezone-boundary-builder map, © OpenStreetMap contributors). Place data © GeoNames, under the Creative Commons Attribution 4.0 License. Across a large city, sunrise and sunset can differ by a minute or more from one side to the other.

Keep exploring