Search

Type a holiday, a date or a tool.

Sunrise and sunset in Islamabad, Pakistan

6:29 AMsunrise in Islamabad

November 4, 2026 · Islamabad, Pakistan

Sunset
5:13 PM
Daylight
10h 44m
First light
6:03 AM
Last light
5:39 PM

First light (civil dawn) is when it is light enough to be outdoors without lamps, and last light (civil dusk) is when that ends. Nautical twilight is when the horizon can still be seen at sea; after astronomical dusk the sky is fully dark. Calculated for Islamabad, Pakistan (33.72° N, 73.04° E, GeoNames' point for the city) in Pakistan Standard Time. Times assume a level horizon at sea level; hills, buildings and weather can change what you see.

Share
Post on X Send on WhatsApp Share on Facebook Post on Bluesky Send by email

Choose your date and place

Daylight through 2026

JFMAMJJASOND6 AMNoon6 PMToday
The light band runs from sunrise to sunset on each day of 2026 in Islamabad, Pakistan; a step is a clock change.
Sunrise and sunset on the first of each month, 2026
DateSunriseSunsetDaylight
January 17:13 AM5:10 PM9h 58m
February 17:05 AM5:39 PM10h 34m
March 16:37 AM6:04 PM11h 27m
April 15:56 AM6:28 PM12h 32m
May 15:19 AM6:51 PM13h 31m
June 14:58 AM7:13 PM14h 15m
July 15:01 AM7:22 PM14h 21m
August 15:20 AM7:08 PM13h 49m
September 15:41 AM6:34 PM12h 52m
October 16:02 AM5:53 PM11h 51m
November 16:27 AM5:16 PM10h 49m
December 16:54 AM4:59 PM10h 5m

Twilight in Islamabad

Nautical dawn
5:34 AM
Nautical dusk
6:08 PM
Astronomical dawn
5:05 AM
Astronomical dusk
6:38 PM

Sunrise and sunset in Islamabad, day by day

November 2026
DateSunriseSunsetDaylightChange
Sun, Nov 16:27 AM5:16 PM10h 49m−1m 50s
Mon, Nov 26:28 AM5:15 PM10h 47m−1m 49s
Tue, Nov 36:28 AM5:14 PM10h 46m−1m 48s
Wed, Nov 4 (today)6:29 AM5:13 PM10h 44m−1m 47s
Thu, Nov 56:30 AM5:12 PM10h 42m−1m 46s
Fri, Nov 66:31 AM5:11 PM10h 40m−1m 45s
Sat, Nov 76:32 AM5:11 PM10h 38m−1m 44s
Sun, Nov 86:33 AM5:10 PM10h 37m−1m 42s
Mon, Nov 96:34 AM5:09 PM10h 35m−1m 41s
Tue, Nov 106:35 AM5:08 PM10h 33m−1m 40s
Wed, Nov 116:36 AM5:08 PM10h 32m−1m 38s
Thu, Nov 126:37 AM5:07 PM10h 30m−1m 37s
Fri, Nov 136:38 AM5:06 PM10h 29m−1m 35s
Sat, Nov 146:39 AM5:06 PM10h 27m−1m 34s
Sun, Nov 156:39 AM5:05 PM10h 25m−1m 32s
Mon, Nov 166:40 AM5:04 PM10h 24m−1m 31s
Tue, Nov 176:41 AM5:04 PM10h 22m−1m 29s
Wed, Nov 186:42 AM5:03 PM10h 21m−1m 27s
Thu, Nov 196:43 AM5:03 PM10h 20m−1m 26s
Fri, Nov 206:44 AM5:02 PM10h 18m−1m 24s
Sat, Nov 216:45 AM5:02 PM10h 17m−1m 22s
Sun, Nov 226:46 AM5:02 PM10h 16m−1m 20s
Mon, Nov 236:47 AM5:01 PM10h 14m−1m 18s
Tue, Nov 246:48 AM5:01 PM10h 13m−1m 16s
Wed, Nov 256:49 AM5:00 PM10h 12m−1m 14s
Thu, Nov 266:50 AM5:00 PM10h 11m−1m 11s
Fri, Nov 276:51 AM5:00 PM10h 9m−1m 9s
Sat, Nov 286:51 AM5:00 PM10h 8m−1m 7s
Sun, Nov 296:52 AM5:00 PM10h 7m−1m 5s
Mon, Nov 306:53 AM4:59 PM10h 6m−1m 2s
December 2026, day by day
December 2026
DateSunriseSunsetDaylightChange
Tue, Dec 16:54 AM4:59 PM10h 5m−1m 0s
Wed, Dec 26:55 AM4:59 PM10h 4m−57s
Thu, Dec 36:56 AM4:59 PM10h 3m−55s
Fri, Dec 46:57 AM4:59 PM10h 2m−52s
Sat, Dec 56:57 AM4:59 PM10h 2m−50s
Sun, Dec 66:58 AM4:59 PM10h 1m−47s
Mon, Dec 76:59 AM4:59 PM10h 0m−44s
Tue, Dec 87:00 AM4:59 PM9h 59m−42s
Wed, Dec 97:01 AM4:59 PM9h 59m−39s
Thu, Dec 107:01 AM5:00 PM9h 58m−36s
Fri, Dec 117:02 AM5:00 PM9h 58m−33s
Sat, Dec 127:03 AM5:00 PM9h 57m−30s
Sun, Dec 137:04 AM5:00 PM9h 57m−27s
Mon, Dec 147:04 AM5:00 PM9h 56m−24s
Tue, Dec 157:05 AM5:01 PM9h 56m−21s
Wed, Dec 167:06 AM5:01 PM9h 56m−18s
Thu, Dec 177:06 AM5:01 PM9h 55m−15s
Fri, Dec 187:07 AM5:02 PM9h 55m−12s
Sat, Dec 197:07 AM5:02 PM9h 55m−9s
Sun, Dec 207:08 AM5:03 PM9h 55m−6s
Mon, Dec 217:08 AM5:03 PM9h 55m−3s
Tue, Dec 227:09 AM5:04 PM9h 55m0s
Wed, Dec 237:09 AM5:04 PM9h 55m+3s
Thu, Dec 247:10 AM5:05 PM9h 55m+6s
Fri, Dec 257:10 AM5:05 PM9h 55m+9s
Sat, Dec 267:11 AM5:06 PM9h 55m+12s
Sun, Dec 277:11 AM5:07 PM9h 56m+15s
Mon, Dec 287:11 AM5:07 PM9h 56m+18s
Tue, Dec 297:12 AM5:08 PM9h 56m+21s
Wed, Dec 307:12 AM5:09 PM9h 57m+24s
Thu, Dec 317:12 AM5:09 PM9h 57m+27s

The year in Islamabad, 2026

On Wednesday, November 4, Islamabad gets 1 minute 47 seconds less daylight than the day before.

The earliest sunset is on Friday, December 4, 18 days before the shortest day, so the evenings start getting lighter while the mornings are still getting darker.

The clocks do not change here, so sunrise and sunset move only with the seasons.

The earliest and latest sunrise and sunset in 2026
DateTime
Earliest sunriseFriday, June 124:57 AM
Latest sunriseWednesday, January 77:13 AM
Earliest sunsetFriday, December 44:59 PM
Latest sunsetMonday, June 297:22 PM
Longest daySunday, June 2114h 24m
Shortest dayTuesday, December 229h 55m

Nearby: Peshawar (139 km) · Srinagar, India (168 km)

Sunrise and sunset in other world cities · in US cities

The times are for Islamabad's point in GeoNames (33.7215, 73.0433), on Pakistan Standard Time (from the timezone-boundary-builder map, © OpenStreetMap contributors). Place data © GeoNames, under the Creative Commons Attribution 4.0 License. Across a large city, sunrise and sunset can differ by a minute or more from one side to the other.

Keep exploring