Sunrise and sunset in Rostov-on-Don, Russia
7:08 AMsunrise in Rostov-on-Don
November 4, 2026 · Rostov-on-Don, Russia
- Sunset
- 5:00 PM
- Daylight
- 9h 52m
- First light
- 6:36 AM
- Last light
- 5:33 PM
First light (civil dawn) is when it is light enough to be outdoors without lamps, and last light (civil dusk) is when that ends. Nautical twilight is when the horizon can still be seen at sea; after astronomical dusk the sky is fully dark. Calculated for Rostov-on-Don, Russia (47.22° N, 39.71° E, GeoNames' point for the city) in Moscow Standard Time. Times assume a level horizon at sea level; hills, buildings and weather can change what you see.
Daylight through 2026
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January 1 | 8:08 AM | 4:42 PM | 8h 34m |
| February 1 | 7:47 AM | 5:23 PM | 9h 36m |
| March 1 | 7:02 AM | 6:06 PM | 11h 4m |
| April 1 | 6:01 AM | 6:50 PM | 12h 50m |
| May 1 | 5:05 AM | 7:32 PM | 14h 26m |
| June 1 | 4:29 AM | 8:09 PM | 15h 40m |
| July 1 | 4:29 AM | 8:21 PM | 15h 52m |
| August 1 | 5:00 AM | 7:55 PM | 14h 55m |
| September 1 | 5:40 AM | 7:02 PM | 13h 22m |
| October 1 | 6:20 AM | 6:01 PM | 11h 41m |
| November 1 | 7:04 AM | 5:05 PM | 10h 1m |
| December 1 | 7:47 AM | 4:33 PM | 8h 47m |
Twilight in Rostov-on-Don
- Nautical dawn
- 6:00 AM
- Nautical dusk
- 6:09 PM
- Astronomical dawn
- 5:24 AM
- Astronomical dusk
- 6:44 PM
Sunrise and sunset in Rostov-on-Don, day by day
| Date | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Sun, Nov 1 | 7:04 AM | 5:05 PM | 10h 1m | −3m 2s |
| Mon, Nov 2 | 7:05 AM | 5:03 PM | 9h 58m | −3m 1s |
| Tue, Nov 3 | 7:07 AM | 5:02 PM | 9h 55m | −3m 0s |
| Wed, Nov 4 (today) | 7:08 AM | 5:00 PM | 9h 52m | −2m 58s |
| Thu, Nov 5 | 7:10 AM | 4:59 PM | 9h 49m | −2m 56s |
| Fri, Nov 6 | 7:11 AM | 4:58 PM | 9h 46m | −2m 55s |
| Sat, Nov 7 | 7:13 AM | 4:56 PM | 9h 43m | −2m 53s |
| Sun, Nov 8 | 7:14 AM | 4:55 PM | 9h 40m | −2m 51s |
| Mon, Nov 9 | 7:16 AM | 4:53 PM | 9h 37m | −2m 49s |
| Tue, Nov 10 | 7:17 AM | 4:52 PM | 9h 35m | −2m 47s |
| Wed, Nov 11 | 7:19 AM | 4:51 PM | 9h 32m | −2m 45s |
| Thu, Nov 12 | 7:20 AM | 4:50 PM | 9h 29m | −2m 43s |
| Fri, Nov 13 | 7:22 AM | 4:48 PM | 9h 27m | −2m 41s |
| Sat, Nov 14 | 7:23 AM | 4:47 PM | 9h 24m | −2m 38s |
| Sun, Nov 15 | 7:25 AM | 4:46 PM | 9h 21m | −2m 36s |
| Mon, Nov 16 | 7:26 AM | 4:45 PM | 9h 19m | −2m 33s |
| Tue, Nov 17 | 7:28 AM | 4:44 PM | 9h 16m | −2m 31s |
| Wed, Nov 18 | 7:29 AM | 4:43 PM | 9h 14m | −2m 28s |
| Thu, Nov 19 | 7:31 AM | 4:42 PM | 9h 11m | −2m 25s |
| Fri, Nov 20 | 7:32 AM | 4:41 PM | 9h 9m | −2m 22s |
| Sat, Nov 21 | 7:33 AM | 4:40 PM | 9h 7m | −2m 19s |
| Sun, Nov 22 | 7:35 AM | 4:39 PM | 9h 4m | −2m 16s |
| Mon, Nov 23 | 7:36 AM | 4:38 PM | 9h 2m | −2m 13s |
| Tue, Nov 24 | 7:38 AM | 4:38 PM | 9h 0m | −2m 9s |
| Wed, Nov 25 | 7:39 AM | 4:37 PM | 8h 58m | −2m 6s |
| Thu, Nov 26 | 7:40 AM | 4:36 PM | 8h 56m | −2m 2s |
| Fri, Nov 27 | 7:42 AM | 4:36 PM | 8h 54m | −1m 59s |
| Sat, Nov 28 | 7:43 AM | 4:35 PM | 8h 52m | −1m 55s |
| Sun, Nov 29 | 7:44 AM | 4:34 PM | 8h 50m | −1m 51s |
| Mon, Nov 30 | 7:45 AM | 4:34 PM | 8h 48m | −1m 47s |
December 2026, day by day
| Date | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Tue, Dec 1 | 7:47 AM | 4:33 PM | 8h 47m | −1m 43s |
| Wed, Dec 2 | 7:48 AM | 4:33 PM | 8h 45m | −1m 39s |
| Thu, Dec 3 | 7:49 AM | 4:32 PM | 8h 43m | −1m 34s |
| Fri, Dec 4 | 7:50 AM | 4:32 PM | 8h 42m | −1m 30s |
| Sat, Dec 5 | 7:51 AM | 4:32 PM | 8h 41m | −1m 26s |
| Sun, Dec 6 | 7:52 AM | 4:32 PM | 8h 39m | −1m 21s |
| Mon, Dec 7 | 7:54 AM | 4:31 PM | 8h 38m | −1m 17s |
| Tue, Dec 8 | 7:55 AM | 4:31 PM | 8h 37m | −1m 12s |
| Wed, Dec 9 | 7:56 AM | 4:31 PM | 8h 36m | −1m 7s |
| Thu, Dec 10 | 7:57 AM | 4:31 PM | 8h 35m | −1m 2s |
| Fri, Dec 11 | 7:57 AM | 4:31 PM | 8h 34m | −57s |
| Sat, Dec 12 | 7:58 AM | 4:31 PM | 8h 33m | −52s |
| Sun, Dec 13 | 7:59 AM | 4:31 PM | 8h 32m | −47s |
| Mon, Dec 14 | 8:00 AM | 4:31 PM | 8h 31m | −42s |
| Tue, Dec 15 | 8:01 AM | 4:31 PM | 8h 31m | −37s |
| Wed, Dec 16 | 8:02 AM | 4:32 PM | 8h 30m | −32s |
| Thu, Dec 17 | 8:02 AM | 4:32 PM | 8h 30m | −26s |
| Fri, Dec 18 | 8:03 AM | 4:32 PM | 8h 29m | −21s |
| Sat, Dec 19 | 8:04 AM | 4:33 PM | 8h 29m | −16s |
| Sun, Dec 20 | 8:04 AM | 4:33 PM | 8h 29m | −11s |
| Mon, Dec 21 | 8:05 AM | 4:34 PM | 8h 29m | −5s |
| Tue, Dec 22 | 8:05 AM | 4:34 PM | 8h 29m | 0s |
| Wed, Dec 23 | 8:06 AM | 4:35 PM | 8h 29m | +5s |
| Thu, Dec 24 | 8:06 AM | 4:35 PM | 8h 29m | +11s |
| Fri, Dec 25 | 8:07 AM | 4:36 PM | 8h 29m | +16s |
| Sat, Dec 26 | 8:07 AM | 4:37 PM | 8h 30m | +21s |
| Sun, Dec 27 | 8:07 AM | 4:37 PM | 8h 30m | +27s |
| Mon, Dec 28 | 8:07 AM | 4:38 PM | 8h 31m | +32s |
| Tue, Dec 29 | 8:08 AM | 4:39 PM | 8h 31m | +37s |
| Wed, Dec 30 | 8:08 AM | 4:40 PM | 8h 32m | +42s |
| Thu, Dec 31 | 8:08 AM | 4:41 PM | 8h 33m | +48s |
The year in Rostov-on-Don, 2026
On Wednesday, November 4, Rostov-on-Don gets 2 minutes 58 seconds less daylight than the day before.
The earliest sunset is on Thursday, December 10, 11 days before the shortest day, so the evenings start getting lighter while the mornings are still getting darker.
The clocks do not change here, so sunrise and sunset move only with the seasons.
| Date | Time | |
|---|---|---|
| Earliest sunrise | Tuesday, June 16 | 4:25 AM |
| Latest sunrise | Thursday, January 1 | 8:08 AM |
| Earliest sunset | Thursday, December 10 | 4:31 PM |
| Latest sunset | Friday, June 26 | 8:21 PM |
| Longest day | Sunday, June 21 | 15h 56m |
| Shortest day | Monday, December 21 | 8h 29m |
Sunrise and sunset in other world cities · in US cities
The times are for Rostov-on-Don's point in GeoNames (47.2200, 39.7077), on Moscow Standard Time (from the timezone-boundary-builder map, © OpenStreetMap contributors). Place data © GeoNames, under the Creative Commons Attribution 4.0 License. Across a large city, sunrise and sunset can differ by a minute or more from one side to the other.
