Search

Type a holiday, a date or a tool.

Sunrise and sunset in Kobe, Japan

6:22 AMsunrise in Kobe

November 4, 2026 · Kobe, Japan

Sunset
5:03 PM
Daylight
10h 41m
First light
5:56 AM
Last light
5:29 PM

First light (civil dawn) is when it is light enough to be outdoors without lamps, and last light (civil dusk) is when that ends. Nautical twilight is when the horizon can still be seen at sea; after astronomical dusk the sky is fully dark. Calculated for Kobe, Japan (34.69° N, 135.18° E, GeoNames' point for the city) in Japan Standard Time. Times assume a level horizon at sea level; hills, buildings and weather can change what you see.

Share
Post on X Send on WhatsApp Share on Facebook Post on Bluesky Send by email

Choose your date and place

Daylight through 2026

JFMAMJJASOND6 AMNoon6 PMToday
The light band runs from sunrise to sunset on each day of 2026 in Kobe, Japan; a step is a clock change.
Sunrise and sunset on the first of each month, 2026
DateSunriseSunsetDaylight
January 17:06 AM4:59 PM9h 53m
February 16:58 AM5:28 PM10h 30m
March 16:29 AM5:55 PM11h 26m
April 15:47 AM6:20 PM12h 33m
May 15:10 AM6:44 PM13h 34m
June 14:48 AM7:07 PM14h 19m
July 14:50 AM7:16 PM14h 27m
August 15:09 AM7:02 PM13h 53m
September 15:32 AM6:26 PM12h 54m
October 15:54 AM5:44 PM11h 50m
November 16:19 AM5:06 PM10h 47m
December 16:48 AM4:48 PM10h 1m

Twilight in Kobe

Nautical dawn
5:26 AM
Nautical dusk
5:59 PM
Astronomical dawn
4:57 AM
Astronomical dusk
6:29 PM

Sunrise and sunset in Kobe, day by day

November 2026
DateSunriseSunsetDaylightChange
Sun, Nov 16:19 AM5:06 PM10h 47m−1m 54s
Mon, Nov 26:20 AM5:05 PM10h 45m−1m 53s
Tue, Nov 36:21 AM5:04 PM10h 43m−1m 52s
Wed, Nov 4 (today)6:22 AM5:03 PM10h 41m−1m 51s
Thu, Nov 56:23 AM5:02 PM10h 39m−1m 50s
Fri, Nov 66:24 AM5:01 PM10h 37m−1m 49s
Sat, Nov 76:25 AM5:00 PM10h 36m−1m 48s
Sun, Nov 86:26 AM5:00 PM10h 34m−1m 47s
Mon, Nov 96:27 AM4:59 PM10h 32m−1m 45s
Tue, Nov 106:28 AM4:58 PM10h 30m−1m 44s
Wed, Nov 116:29 AM4:57 PM10h 29m−1m 42s
Thu, Nov 126:30 AM4:57 PM10h 27m−1m 41s
Fri, Nov 136:31 AM4:56 PM10h 25m−1m 39s
Sat, Nov 146:32 AM4:55 PM10h 24m−1m 38s
Sun, Nov 156:33 AM4:55 PM10h 22m−1m 36s
Mon, Nov 166:34 AM4:54 PM10h 20m−1m 35s
Tue, Nov 176:35 AM4:53 PM10h 19m−1m 33s
Wed, Nov 186:36 AM4:53 PM10h 17m−1m 31s
Thu, Nov 196:36 AM4:52 PM10h 16m−1m 29s
Fri, Nov 206:37 AM4:52 PM10h 14m−1m 27s
Sat, Nov 216:38 AM4:51 PM10h 13m−1m 25s
Sun, Nov 226:39 AM4:51 PM10h 12m−1m 23s
Mon, Nov 236:40 AM4:51 PM10h 10m−1m 21s
Tue, Nov 246:41 AM4:50 PM10h 9m−1m 19s
Wed, Nov 256:42 AM4:50 PM10h 8m−1m 17s
Thu, Nov 266:43 AM4:49 PM10h 6m−1m 15s
Fri, Nov 276:44 AM4:49 PM10h 5m−1m 12s
Sat, Nov 286:45 AM4:49 PM10h 4m−1m 10s
Sun, Nov 296:46 AM4:49 PM10h 3m−1m 8s
Mon, Nov 306:47 AM4:49 PM10h 2m−1m 5s
December 2026, day by day
December 2026
DateSunriseSunsetDaylightChange
Tue, Dec 16:48 AM4:48 PM10h 1m−1m 3s
Wed, Dec 26:49 AM4:48 PM10h 0m−1m 0s
Thu, Dec 36:49 AM4:48 PM9h 59m−58s
Fri, Dec 46:50 AM4:48 PM9h 58m−55s
Sat, Dec 56:51 AM4:48 PM9h 57m−52s
Sun, Dec 66:52 AM4:48 PM9h 56m−49s
Mon, Dec 76:53 AM4:48 PM9h 55m−47s
Tue, Dec 86:54 AM4:48 PM9h 55m−44s
Wed, Dec 96:54 AM4:48 PM9h 54m−41s
Thu, Dec 106:55 AM4:48 PM9h 53m−38s
Fri, Dec 116:56 AM4:49 PM9h 53m−35s
Sat, Dec 126:57 AM4:49 PM9h 52m−32s
Sun, Dec 136:57 AM4:49 PM9h 52m−29s
Mon, Dec 146:58 AM4:49 PM9h 51m−26s
Tue, Dec 156:59 AM4:50 PM9h 51m−23s
Wed, Dec 166:59 AM4:50 PM9h 51m−20s
Thu, Dec 177:00 AM4:50 PM9h 50m−17s
Fri, Dec 187:01 AM4:51 PM9h 50m−13s
Sat, Dec 197:01 AM4:51 PM9h 50m−10s
Sun, Dec 207:02 AM4:52 PM9h 50m−7s
Mon, Dec 217:02 AM4:52 PM9h 50m−4s
Tue, Dec 227:03 AM4:53 PM9h 50m−1s
Wed, Dec 237:03 AM4:53 PM9h 50m+2s
Thu, Dec 247:04 AM4:54 PM9h 50m+6s
Fri, Dec 257:04 AM4:54 PM9h 50m+9s
Sat, Dec 267:05 AM4:55 PM9h 50m+12s
Sun, Dec 277:05 AM4:55 PM9h 50m+15s
Mon, Dec 287:05 AM4:56 PM9h 51m+18s
Tue, Dec 297:06 AM4:57 PM9h 51m+21s
Wed, Dec 307:06 AM4:57 PM9h 52m+24s
Thu, Dec 317:06 AM4:58 PM9h 52m+28s

The year in Kobe, 2026

On Wednesday, November 4, Kobe gets 1 minute 51 seconds less daylight than the day before.

The earliest sunset is on Saturday, December 5, 17 days before the shortest day, so the evenings start getting lighter while the mornings are still getting darker.

The clocks do not change here, so sunrise and sunset move only with the seasons.

The earliest and latest sunrise and sunset in 2026
DateTime
Earliest sunriseSaturday, June 134:46 AM
Latest sunriseWednesday, January 77:07 AM
Earliest sunsetSaturday, December 54:48 PM
Latest sunsetMonday, June 297:16 PM
Longest daySunday, June 2114h 29m
Shortest dayTuesday, December 229h 50m

Nearby: Osaka (29 km) · Kyoto (64 km) · Nagoya (166 km)

Sunrise and sunset in other world cities · in US cities

The times are for Kobe's point in GeoNames (34.6913, 135.1830), on Japan Standard Time (from the timezone-boundary-builder map, © OpenStreetMap contributors). Place data © GeoNames, under the Creative Commons Attribution 4.0 License. Across a large city, sunrise and sunset can differ by a minute or more from one side to the other.

Keep exploring