Sunrise and sunset in Nagoya, Japan
6:16 AMsunrise in Nagoya
November 4, 2026 · Nagoya, Japan
- Sunset
- 4:55 PM
- Daylight
- 10h 39m
- First light
- 5:50 AM
- Last light
- 5:22 PM
First light (civil dawn) is when it is light enough to be outdoors without lamps, and last light (civil dusk) is when that ends. Nautical twilight is when the horizon can still be seen at sea; after astronomical dusk the sky is fully dark. Calculated for Nagoya, Japan (35.18° N, 136.91° E, GeoNames' point for the city) in Japan Standard Time. Times assume a level horizon at sea level; hills, buildings and weather can change what you see.
Daylight through 2026
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January 1 | 7:01 AM | 4:51 PM | 9h 50m |
| February 1 | 6:52 AM | 5:20 PM | 10h 28m |
| March 1 | 6:23 AM | 5:47 PM | 11h 25m |
| April 1 | 5:40 AM | 6:13 PM | 12h 34m |
| May 1 | 5:02 AM | 6:38 PM | 13h 36m |
| June 1 | 4:39 AM | 7:01 PM | 14h 22m |
| July 1 | 4:41 AM | 7:11 PM | 14h 29m |
| August 1 | 5:01 AM | 6:56 PM | 13h 55m |
| September 1 | 5:25 AM | 6:20 PM | 12h 55m |
| October 1 | 5:47 AM | 5:37 PM | 11h 50m |
| November 1 | 6:13 AM | 4:58 PM | 10h 45m |
| December 1 | 6:42 AM | 4:40 PM | 9h 58m |
Twilight in Nagoya
- Nautical dawn
- 5:20 AM
- Nautical dusk
- 5:52 PM
- Astronomical dawn
- 4:50 AM
- Astronomical dusk
- 6:22 PM
Sunrise and sunset in Nagoya, day by day
| Date | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Sun, Nov 1 | 6:13 AM | 4:58 PM | 10h 45m | −1m 57s |
| Mon, Nov 2 | 6:14 AM | 4:57 PM | 10h 43m | −1m 56s |
| Tue, Nov 3 | 6:15 AM | 4:56 PM | 10h 41m | −1m 54s |
| Wed, Nov 4 (today) | 6:16 AM | 4:55 PM | 10h 39m | −1m 53s |
| Thu, Nov 5 | 6:17 AM | 4:55 PM | 10h 38m | −1m 52s |
| Fri, Nov 6 | 6:18 AM | 4:54 PM | 10h 36m | −1m 51s |
| Sat, Nov 7 | 6:19 AM | 4:53 PM | 10h 34m | −1m 50s |
| Sun, Nov 8 | 6:20 AM | 4:52 PM | 10h 32m | −1m 49s |
| Mon, Nov 9 | 6:21 AM | 4:51 PM | 10h 30m | −1m 47s |
| Tue, Nov 10 | 6:22 AM | 4:50 PM | 10h 28m | −1m 46s |
| Wed, Nov 11 | 6:23 AM | 4:50 PM | 10h 27m | −1m 44s |
| Thu, Nov 12 | 6:24 AM | 4:49 PM | 10h 25m | −1m 43s |
| Fri, Nov 13 | 6:25 AM | 4:48 PM | 10h 23m | −1m 41s |
| Sat, Nov 14 | 6:26 AM | 4:47 PM | 10h 22m | −1m 40s |
| Sun, Nov 15 | 6:27 AM | 4:47 PM | 10h 20m | −1m 38s |
| Mon, Nov 16 | 6:28 AM | 4:46 PM | 10h 18m | −1m 36s |
| Tue, Nov 17 | 6:29 AM | 4:46 PM | 10h 17m | −1m 35s |
| Wed, Nov 18 | 6:30 AM | 4:45 PM | 10h 15m | −1m 33s |
| Thu, Nov 19 | 6:31 AM | 4:44 PM | 10h 14m | −1m 31s |
| Fri, Nov 20 | 6:32 AM | 4:44 PM | 10h 12m | −1m 29s |
| Sat, Nov 21 | 6:33 AM | 4:43 PM | 10h 11m | −1m 27s |
| Sun, Nov 22 | 6:34 AM | 4:43 PM | 10h 9m | −1m 25s |
| Mon, Nov 23 | 6:34 AM | 4:43 PM | 10h 8m | −1m 23s |
| Tue, Nov 24 | 6:35 AM | 4:42 PM | 10h 7m | −1m 21s |
| Wed, Nov 25 | 6:36 AM | 4:42 PM | 10h 5m | −1m 18s |
| Thu, Nov 26 | 6:37 AM | 4:41 PM | 10h 4m | −1m 16s |
| Fri, Nov 27 | 6:38 AM | 4:41 PM | 10h 3m | −1m 14s |
| Sat, Nov 28 | 6:39 AM | 4:41 PM | 10h 2m | −1m 11s |
| Sun, Nov 29 | 6:40 AM | 4:41 PM | 10h 1m | −1m 9s |
| Mon, Nov 30 | 6:41 AM | 4:40 PM | 9h 59m | −1m 7s |
December 2026, day by day
| Date | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Tue, Dec 1 | 6:42 AM | 4:40 PM | 9h 58m | −1m 4s |
| Wed, Dec 2 | 6:43 AM | 4:40 PM | 9h 57m | −1m 1s |
| Thu, Dec 3 | 6:44 AM | 4:40 PM | 9h 56m | −59s |
| Fri, Dec 4 | 6:45 AM | 4:40 PM | 9h 55m | −56s |
| Sat, Dec 5 | 6:45 AM | 4:40 PM | 9h 55m | −53s |
| Sun, Dec 6 | 6:46 AM | 4:40 PM | 9h 54m | −50s |
| Mon, Dec 7 | 6:47 AM | 4:40 PM | 9h 53m | −48s |
| Tue, Dec 8 | 6:48 AM | 4:40 PM | 9h 52m | −45s |
| Wed, Dec 9 | 6:49 AM | 4:40 PM | 9h 52m | −42s |
| Thu, Dec 10 | 6:49 AM | 4:40 PM | 9h 51m | −39s |
| Fri, Dec 11 | 6:50 AM | 4:41 PM | 9h 50m | −36s |
| Sat, Dec 12 | 6:51 AM | 4:41 PM | 9h 50m | −33s |
| Sun, Dec 13 | 6:52 AM | 4:41 PM | 9h 49m | −30s |
| Mon, Dec 14 | 6:52 AM | 4:41 PM | 9h 49m | −26s |
| Tue, Dec 15 | 6:53 AM | 4:41 PM | 9h 48m | −23s |
| Wed, Dec 16 | 6:54 AM | 4:42 PM | 9h 48m | −20s |
| Thu, Dec 17 | 6:54 AM | 4:42 PM | 9h 48m | −17s |
| Fri, Dec 18 | 6:55 AM | 4:43 PM | 9h 48m | −14s |
| Sat, Dec 19 | 6:56 AM | 4:43 PM | 9h 47m | −10s |
| Sun, Dec 20 | 6:56 AM | 4:43 PM | 9h 47m | −7s |
| Mon, Dec 21 | 6:57 AM | 4:44 PM | 9h 47m | −4s |
| Tue, Dec 22 | 6:57 AM | 4:44 PM | 9h 47m | −1s |
| Wed, Dec 23 | 6:58 AM | 4:45 PM | 9h 47m | +2s |
| Thu, Dec 24 | 6:58 AM | 4:45 PM | 9h 47m | +6s |
| Fri, Dec 25 | 6:59 AM | 4:46 PM | 9h 47m | +9s |
| Sat, Dec 26 | 6:59 AM | 4:47 PM | 9h 48m | +12s |
| Sun, Dec 27 | 6:59 AM | 4:47 PM | 9h 48m | +15s |
| Mon, Dec 28 | 7:00 AM | 4:48 PM | 9h 48m | +19s |
| Tue, Dec 29 | 7:00 AM | 4:49 PM | 9h 49m | +22s |
| Wed, Dec 30 | 7:00 AM | 4:49 PM | 9h 49m | +25s |
| Thu, Dec 31 | 7:00 AM | 4:50 PM | 9h 49m | +28s |
The year in Nagoya, 2026
On Wednesday, November 4, Nagoya gets 1 minute 53 seconds less daylight than the day before.
The earliest sunset is on Saturday, December 5, 17 days before the shortest day, so the evenings start getting lighter while the mornings are still getting darker.
The clocks do not change here, so sunrise and sunset move only with the seasons.
| Date | Time | |
|---|---|---|
| Earliest sunrise | Saturday, June 13 | 4:37 AM |
| Latest sunrise | Wednesday, January 7 | 7:01 AM |
| Earliest sunset | Saturday, December 5 | 4:40 PM |
| Latest sunset | Monday, June 29 | 7:11 PM |
| Longest day | Sunday, June 21 | 14h 32m |
| Shortest day | Tuesday, December 22 | 9h 47m |
Nearby: Kyoto (106 km) · Osaka (139 km) · Kobe (166 km)
Sunrise and sunset in other world cities · in US cities
The times are for Nagoya's point in GeoNames (35.1815, 136.9064), on Japan Standard Time (from the timezone-boundary-builder map, © OpenStreetMap contributors). Place data © GeoNames, under the Creative Commons Attribution 4.0 License. Across a large city, sunrise and sunset can differ by a minute or more from one side to the other.
