Search

Type a holiday, a date or a tool.

Sunrise and sunset in Tokyo, Japan

6:06 AMsunrise in Tokyo

November 4, 2026 · Tokyo, Japan

Sunset
4:43 PM
Daylight
10h 38m
First light
5:39 AM
Last light
5:10 PM

First light (civil dawn) is when it is light enough to be outdoors without lamps, and last light (civil dusk) is when that ends. Nautical twilight is when the horizon can still be seen at sea; after astronomical dusk the sky is fully dark. Calculated for Tokyo, Japan (35.69° N, 139.69° E, GeoNames' point for the city) in Japan Standard Time. Times assume a level horizon at sea level; hills, buildings and weather can change what you see.

Share
Post on X Send on WhatsApp Share on Facebook Post on Bluesky Send by email

Choose your date and place

Daylight through 2026

JFMAMJJASOND6 AMNoon6 PMToday
The light band runs from sunrise to sunset on each day of 2026 in Tokyo, Japan; a step is a clock change.
Sunrise and sunset on the first of each month, 2026
DateSunriseSunsetDaylight
January 16:51 AM4:38 PM9h 47m
February 16:42 AM5:08 PM10h 27m
March 16:12 AM5:36 PM11h 24m
April 15:28 AM6:02 PM12h 34m
May 14:50 AM6:27 PM13h 38m
June 14:27 AM6:51 PM14h 25m
July 14:29 AM7:01 PM14h 32m
August 14:49 AM6:46 PM13h 57m
September 15:13 AM6:09 PM12h 56m
October 15:36 AM5:26 PM11h 50m
November 16:03 AM4:46 PM10h 44m
December 16:32 AM4:28 PM9h 56m

Twilight in Tokyo

Nautical dawn
5:09 AM
Nautical dusk
5:40 PM
Astronomical dawn
4:39 AM
Astronomical dusk
6:10 PM

Sunrise and sunset in Tokyo, day by day

November 2026
DateSunriseSunsetDaylightChange
Sun, Nov 16:03 AM4:46 PM10h 44m−1m 59s
Mon, Nov 26:04 AM4:45 PM10h 42m−1m 58s
Tue, Nov 36:05 AM4:44 PM10h 40m−1m 57s
Wed, Nov 4 (today)6:06 AM4:43 PM10h 38m−1m 56s
Thu, Nov 56:07 AM4:43 PM10h 36m−1m 55s
Fri, Nov 66:08 AM4:42 PM10h 34m−1m 53s
Sat, Nov 76:09 AM4:41 PM10h 32m−1m 52s
Sun, Nov 86:10 AM4:40 PM10h 30m−1m 51s
Mon, Nov 96:11 AM4:39 PM10h 28m−1m 49s
Tue, Nov 106:12 AM4:38 PM10h 27m−1m 48s
Wed, Nov 116:13 AM4:37 PM10h 25m−1m 47s
Thu, Nov 126:14 AM4:37 PM10h 23m−1m 45s
Fri, Nov 136:15 AM4:36 PM10h 21m−1m 43s
Sat, Nov 146:16 AM4:35 PM10h 20m−1m 42s
Sun, Nov 156:17 AM4:35 PM10h 18m−1m 40s
Mon, Nov 166:18 AM4:34 PM10h 16m−1m 38s
Tue, Nov 176:19 AM4:33 PM10h 15m−1m 37s
Wed, Nov 186:20 AM4:33 PM10h 13m−1m 35s
Thu, Nov 196:21 AM4:32 PM10h 12m−1m 33s
Fri, Nov 206:22 AM4:32 PM10h 10m−1m 31s
Sat, Nov 216:23 AM4:31 PM10h 9m−1m 29s
Sun, Nov 226:23 AM4:31 PM10h 7m−1m 27s
Mon, Nov 236:24 AM4:30 PM10h 6m−1m 25s
Tue, Nov 246:25 AM4:30 PM10h 4m−1m 22s
Wed, Nov 256:26 AM4:29 PM10h 3m−1m 20s
Thu, Nov 266:27 AM4:29 PM10h 2m−1m 18s
Fri, Nov 276:28 AM4:29 PM10h 1m−1m 15s
Sat, Nov 286:29 AM4:29 PM9h 59m−1m 13s
Sun, Nov 296:30 AM4:28 PM9h 58m−1m 10s
Mon, Nov 306:31 AM4:28 PM9h 57m−1m 8s
December 2026, day by day
December 2026
DateSunriseSunsetDaylightChange
Tue, Dec 16:32 AM4:28 PM9h 56m−1m 5s
Wed, Dec 26:33 AM4:28 PM9h 55m−1m 3s
Thu, Dec 36:34 AM4:28 PM9h 54m−1m 0s
Fri, Dec 46:35 AM4:28 PM9h 53m−57s
Sat, Dec 56:36 AM4:28 PM9h 52m−54s
Sun, Dec 66:36 AM4:28 PM9h 51m−51s
Mon, Dec 76:37 AM4:28 PM9h 50m−49s
Tue, Dec 86:38 AM4:28 PM9h 50m−46s
Wed, Dec 96:39 AM4:28 PM9h 49m−43s
Thu, Dec 106:40 AM4:28 PM9h 48m−40s
Fri, Dec 116:40 AM4:28 PM9h 48m−36s
Sat, Dec 126:41 AM4:28 PM9h 47m−33s
Sun, Dec 136:42 AM4:28 PM9h 47m−30s
Mon, Dec 146:43 AM4:29 PM9h 46m−27s
Tue, Dec 156:43 AM4:29 PM9h 46m−24s
Wed, Dec 166:44 AM4:29 PM9h 45m−21s
Thu, Dec 176:45 AM4:30 PM9h 45m−17s
Fri, Dec 186:45 AM4:30 PM9h 45m−14s
Sat, Dec 196:46 AM4:30 PM9h 45m−11s
Sun, Dec 206:46 AM4:31 PM9h 45m−7s
Mon, Dec 216:47 AM4:31 PM9h 44m−4s
Tue, Dec 226:47 AM4:32 PM9h 44m−1s
Wed, Dec 236:48 AM4:32 PM9h 45m+2s
Thu, Dec 246:48 AM4:33 PM9h 45m+6s
Fri, Dec 256:49 AM4:33 PM9h 45m+9s
Sat, Dec 266:49 AM4:34 PM9h 45m+12s
Sun, Dec 276:49 AM4:35 PM9h 45m+16s
Mon, Dec 286:50 AM4:35 PM9h 46m+19s
Tue, Dec 296:50 AM4:36 PM9h 46m+22s
Wed, Dec 306:50 AM4:37 PM9h 46m+25s
Thu, Dec 316:51 AM4:37 PM9h 47m+29s

The year in Tokyo, 2026

On Wednesday, November 4, Tokyo gets 1 minute 56 seconds less daylight than the day before.

The earliest sunset is on Saturday, December 5, 17 days before the shortest day, so the evenings start getting lighter while the mornings are still getting darker.

The clocks do not change here, so sunrise and sunset move only with the seasons.

The earliest and latest sunrise and sunset in 2026
DateTime
Earliest sunriseSaturday, June 134:25 AM
Latest sunriseWednesday, January 76:52 AM
Earliest sunsetSaturday, December 54:28 PM
Latest sunsetMonday, June 297:01 PM
Longest daySunday, June 2114h 35m
Shortest dayTuesday, December 229h 44m

Nearby: Saitama (25 km) · Yokohama (29 km)

Sunrise and sunset in other world cities · in US cities

The times are for Tokyo's point in GeoNames (35.6895, 139.6917), on Japan Standard Time (from the timezone-boundary-builder map, © OpenStreetMap contributors). Place data © GeoNames, under the Creative Commons Attribution 4.0 License. Across a large city, sunrise and sunset can differ by a minute or more from one side to the other.

Keep exploring