Search

Type a holiday, a date or a tool.

Sunrise and sunset in Yokohama, Japan

6:05 AMsunrise in Yokohama

November 4, 2026 · Yokohama, Japan

Sunset
4:44 PM
Daylight
10h 39m
First light
5:39 AM
Last light
5:10 PM

First light (civil dawn) is when it is light enough to be outdoors without lamps, and last light (civil dusk) is when that ends. Nautical twilight is when the horizon can still be seen at sea; after astronomical dusk the sky is fully dark. Calculated for Yokohama, Japan (35.43° N, 139.65° E, GeoNames' point for the city) in Japan Standard Time. Times assume a level horizon at sea level; hills, buildings and weather can change what you see.

Share
Post on X Send on WhatsApp Share on Facebook Post on Bluesky Send by email

Choose your date and place

Daylight through 2026

JFMAMJJASOND6 AMNoon6 PMToday
The light band runs from sunrise to sunset on each day of 2026 in Yokohama, Japan; a step is a clock change.
Sunrise and sunset on the first of each month, 2026
DateSunriseSunsetDaylight
January 16:50 AM4:39 PM9h 49m
February 16:41 AM5:09 PM10h 28m
March 16:12 AM5:36 PM11h 24m
April 15:29 AM6:03 PM12h 34m
May 14:50 AM6:27 PM13h 37m
June 14:28 AM6:51 PM14h 23m
July 14:30 AM7:01 PM14h 31m
August 14:50 AM6:45 PM13h 56m
September 15:13 AM6:09 PM12h 56m
October 15:36 AM5:26 PM11h 50m
November 16:03 AM4:47 PM10h 44m
December 16:32 AM4:29 PM9h 57m

Twilight in Yokohama

Nautical dawn
5:09 AM
Nautical dusk
5:41 PM
Astronomical dawn
4:39 AM
Astronomical dusk
6:10 PM

Sunrise and sunset in Yokohama, day by day

November 2026
DateSunriseSunsetDaylightChange
Sun, Nov 16:03 AM4:47 PM10h 44m−1m 58s
Mon, Nov 26:04 AM4:46 PM10h 42m−1m 57s
Tue, Nov 36:04 AM4:45 PM10h 41m−1m 56s
Wed, Nov 4 (today)6:05 AM4:44 PM10h 39m−1m 55s
Thu, Nov 56:06 AM4:43 PM10h 37m−1m 53s
Fri, Nov 66:07 AM4:42 PM10h 35m−1m 52s
Sat, Nov 76:08 AM4:41 PM10h 33m−1m 51s
Sun, Nov 86:09 AM4:40 PM10h 31m−1m 50s
Mon, Nov 96:10 AM4:40 PM10h 29m−1m 48s
Tue, Nov 106:11 AM4:39 PM10h 28m−1m 47s
Wed, Nov 116:12 AM4:38 PM10h 26m−1m 46s
Thu, Nov 126:13 AM4:37 PM10h 24m−1m 44s
Fri, Nov 136:14 AM4:37 PM10h 22m−1m 42s
Sat, Nov 146:15 AM4:36 PM10h 21m−1m 41s
Sun, Nov 156:16 AM4:35 PM10h 19m−1m 39s
Mon, Nov 166:17 AM4:35 PM10h 17m−1m 37s
Tue, Nov 176:18 AM4:34 PM10h 16m−1m 36s
Wed, Nov 186:19 AM4:33 PM10h 14m−1m 34s
Thu, Nov 196:20 AM4:33 PM10h 13m−1m 32s
Fri, Nov 206:21 AM4:32 PM10h 11m−1m 30s
Sat, Nov 216:22 AM4:32 PM10h 10m−1m 28s
Sun, Nov 226:23 AM4:31 PM10h 8m−1m 26s
Mon, Nov 236:24 AM4:31 PM10h 7m−1m 24s
Tue, Nov 246:25 AM4:31 PM10h 6m−1m 22s
Wed, Nov 256:26 AM4:30 PM10h 4m−1m 19s
Thu, Nov 266:27 AM4:30 PM10h 3m−1m 17s
Fri, Nov 276:28 AM4:30 PM10h 2m−1m 15s
Sat, Nov 286:29 AM4:29 PM10h 1m−1m 12s
Sun, Nov 296:30 AM4:29 PM9h 59m−1m 10s
Mon, Nov 306:31 AM4:29 PM9h 58m−1m 7s
December 2026, day by day
December 2026
DateSunriseSunsetDaylightChange
Tue, Dec 16:32 AM4:29 PM9h 57m−1m 5s
Wed, Dec 26:32 AM4:29 PM9h 56m−1m 2s
Thu, Dec 36:33 AM4:28 PM9h 55m−59s
Fri, Dec 46:34 AM4:28 PM9h 54m−57s
Sat, Dec 56:35 AM4:28 PM9h 53m−54s
Sun, Dec 66:36 AM4:28 PM9h 52m−51s
Mon, Dec 76:37 AM4:28 PM9h 52m−48s
Tue, Dec 86:38 AM4:28 PM9h 51m−45s
Wed, Dec 96:38 AM4:29 PM9h 50m−42s
Thu, Dec 106:39 AM4:29 PM9h 50m−39s
Fri, Dec 116:40 AM4:29 PM9h 49m−36s
Sat, Dec 126:41 AM4:29 PM9h 48m−33s
Sun, Dec 136:41 AM4:29 PM9h 48m−30s
Mon, Dec 146:42 AM4:30 PM9h 47m−27s
Tue, Dec 156:43 AM4:30 PM9h 47m−24s
Wed, Dec 166:43 AM4:30 PM9h 47m−20s
Thu, Dec 176:44 AM4:31 PM9h 46m−17s
Fri, Dec 186:45 AM4:31 PM9h 46m−14s
Sat, Dec 196:45 AM4:31 PM9h 46m−11s
Sun, Dec 206:46 AM4:32 PM9h 46m−7s
Mon, Dec 216:46 AM4:32 PM9h 46m−4s
Tue, Dec 226:47 AM4:33 PM9h 46m−1s
Wed, Dec 236:47 AM4:33 PM9h 46m+2s
Thu, Dec 246:48 AM4:34 PM9h 46m+6s
Fri, Dec 256:48 AM4:34 PM9h 46m+9s
Sat, Dec 266:49 AM4:35 PM9h 46m+12s
Sun, Dec 276:49 AM4:36 PM9h 47m+16s
Mon, Dec 286:49 AM4:36 PM9h 47m+19s
Tue, Dec 296:50 AM4:37 PM9h 47m+22s
Wed, Dec 306:50 AM4:38 PM9h 48m+25s
Thu, Dec 316:50 AM4:38 PM9h 48m+28s

The year in Yokohama, 2026

On Wednesday, November 4, Yokohama gets 1 minute 55 seconds less daylight than the day before.

The earliest sunset is on Saturday, December 5, 17 days before the shortest day, so the evenings start getting lighter while the mornings are still getting darker.

The clocks do not change here, so sunrise and sunset move only with the seasons.

The earliest and latest sunrise and sunset in 2026
DateTime
Earliest sunriseFriday, June 124:26 AM
Latest sunriseWednesday, January 76:51 AM
Earliest sunsetSaturday, December 54:28 PM
Latest sunsetMonday, June 297:01 PM
Longest daySunday, June 2114h 33m
Shortest dayTuesday, December 229h 46m

Nearby: Tokyo (29 km) · Saitama (53 km)

Sunrise and sunset in other world cities · in US cities

The times are for Yokohama's point in GeoNames (35.4333, 139.6500), on Japan Standard Time (from the timezone-boundary-builder map, © OpenStreetMap contributors). Place data © GeoNames, under the Creative Commons Attribution 4.0 License. Across a large city, sunrise and sunset can differ by a minute or more from one side to the other.

Keep exploring